R&S®NA8200 VHF Transmitter Family for DAB(+) and T-DMB
Highest energy efficiency and signal quality
Specifications
| configured as |
R&S®
|
NA8201 | NA8202 | NA8203 | NA8204 | NA8205 | NA8206 |
|---|---|---|---|---|---|---|---|
| Output power (rms) | 400 W | 800 W | 1200 W | 1600 W | 2000 W | 2400 W | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| Frequency range | 174 MHz to 240 MHz (VHF band III) | ||||||
| Shoulder attenuation at nominal power | 35 dB, typ. 37 dB | ||||||
| RF output | EIA 1 5/8" | ||||||
| Maximum permissible reflection (VSWR) | 1.3 | ||||||
| Operating voltage | 3-phase 3P + N + PE, 400 V AC, 47 Hz to 63 Hz | ||||||
| Cooling system | air cooling with two internal fans | ||||||
| Total air volume | 8.5 m3/min |
12.0 m3/min |
15.0 m3/min |
17.0 m3/min |
17.0 m3/min |
17.0 m3/min |
|
| DAB-specific parameters | in line with EN300401, EN302077-2, EN300799 | ||||||
| Supported standards | DAB, |
||||||
| DAB modes | I, II, III, IV | ||||||
| MER | ≥30 dB, typ. 33 dB | ||||||
| Delay compensation (static and dynamic) | max. 1 s, step size 61 ns (time stamp level 5) | ||||||
| Signal input | 2 × ETI (NI, seamless switchover, 75 Ω BNC female or >10 kΩ BNC female (high-impedance), switchable |
||||||
| GPS antenna input | N female (optional) | ||||||
| External reference clock | 1 Hz (1 pps) TTL, BNC; 10 MHz, 0.1 V to 5 V, BNC | ||||||
| Operating temperature range | +1 °C to +45 °C | ||||||
| Storage temperature range | –20 °C to +60 °C | ||||||
| Installation altitude at nominal power | 2000 m | ||||||
| Relative humidity | 95 %, non-condensing | ||||||
| Dimensions (H × W × D) | 2000 mm × 600 mm × 800 mm (78.7 in × 23.6 in × 31.5 in) |
||||||
| Dimensions when surrounding-air cooling is used (H × W × D) |
2000 mm × 600 mm × 900 mm 78.7 in × 23.6 in × 35.4 in) |
||||||