Discontinued Product
R&S®NW7000 VHF Transmitter Family
Liquid-cooled high-power transmitters for digital TV
Specifications
| Frequency range | 170 MHz to 250 MHz |
| Power supply | 230/400 V ±15%, 50 (60) Hz ±2% |
| Max. installation altitude | 2000 m above sea level (>2000 m on request |
| Operating temperature range | +1 °C to 45 °C |
| Outside temperature range | −30 °C to +50 °C |
| Permissible relative air humidity | 95% |
| Inputs | |
| DVB-T | 2 x ASI (in pairs, prepared for hierarchical modulation) |
| ATSC | 2 x SMPTE-310 (BNC, 75 Ω) |
| Interfaces | |
| RS-232-C | at the front, operation of transmitter by means of graphical user interface (GUI) from PC, sub-D, female, 9-contact |
| RS-485 | for remote control of transmitter, at transmitter top, sub-D, female, 9-contact |
| RS-232-C | for remote control of transmitter, at transmitter top, sub-D, female, 9-contact (connection of Hayescompatible modem) |
| Optional | parallel remote-control interface, floating, for messages and commands; SNMP interface and/or TCP/IP Web server |
| DVB-T / DVB-H | coding and modulation according to EN300744 |
| IFFT mode | 2k and 8k |
| Useful symbol period | 224 μs (2k) or 896 μs (8k) |
| Modulation | QPSK, 16QAM or 64QAM |
| Guard interval | 1/4, 1/8, 1/16 or 1/32 of useful symbol period |
| Inner code rate | 1/2, 2/3, 3/4, 5/6 or 7/8 |
| Hierarchical coding | option on request |
| ATSC | according to Doc. A53/1995 |
| Modulation | 8VSB |
| Symbol rate | 10.76 MHz |
| Data rate | 19.39 Mbit/s |
| Trellis coding | 2/3 |
| Reed-Solomon encoder | 207/187/10 |
|
R&S®
|
NW7080 | NW7140 | NW7270 | NW7280 | NW7360 | NW7550 | NW7720 |
|---|---|---|---|---|---|---|---|
| RF output power*) (DVB-T) | 900 W | 1.4 kW | 2.3 kW | 2.8 kW | 3.6 kW | 5.5 kW | 7.2 kW |
| RF output power*) (ATSC) | 1.5 kW | 2.2 kW | 3.7 kW | 4.4 kW | 5.8 kW | 8.8 kW | 11.5 kW |
| Number of amplifiers | 2 | 3 | 5 | 6 | 8 | 12 | 16 |
| Cooling | liquid cooled | ||||||
| Dimensions in mm (W x H x D) | 630 x 2167 x 1200 | 1260 x 2167 x 1200 | |||||
| RF connectors | EIA 1 5/8 | EIA 3 1/8 | |||||
| Reference frequency | 1 MHz, 5 MHz or 10 MHz, 0.1 V to 5 V (Vpp) or TTL, BNC | ||||||
| Bandwidth | 7 MHz and 8 MHz for DVB-T; 6 MHz for ATSC | ||||||
| Reference pulse | 1Hz, TTL, BNC | ||||||