R&S®NW8500 VHF Transmitter Family for TV
Flexible and efficient: a platform for the future
Specifications
| Digital TV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Configured as R&S® | NW8502 | NW8503 | NW8504 | NW8505 | NW8506 | NW8508 | NW8510 | NW8512 | NW8516 |
| Number of |
2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 |
| Output power (RMS) for COFDM standards 1) 2) | 1.0 kW | 1.5 kW | 2.0 kW | 2.5 kW | 3.0 kW | 4.0 kW | 4.8 kW | 5.8 kW | 7.8 kW |
| Output power (RMS) for ATSC/ATSC Mobile DTV 1) 2) | 1.5 kW | 2.2 kW | 2.9 kW | 3.7 kW | 4.4 kW | 5.8 kW | 7.2 kW | 8.8 kW | 11.5 kW |
| RF output | EIA 1 5/8" | EIA 3 1/8" | |||||||
| Dimension (H x W x D) |
2200 mm x 600 mm x 1200 mm (86.6 in x 23.6 in x 47.2 in) |
2200 mm x 1200 mm x 1200 mm (86.6 in x 47.2 in x 47.2 in) |
|||||||
1) Other output power ratings on request.
2) Before the bandpass filter.
| Base unit | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Frequency range | VHF band III | 170 MHz to 254 MHz | |||||||
| Supply voltage | 3 x 400 V AC ± 15%, 47 Hz to 63 Hz three-phase current |
||||||||
| Max. installation height | 2000 m above sea level (> 2000 m on request) |
||||||||
| Operating temperature range | +1°C to +45°C | ||||||||
| Relative humidity (max.) | 95%, non-condensing | ||||||||
| Immunity1) | to fast transients and burst in line with IEC61000-4-4 | < 4 kV (AC supply) < 1 kV (signal inputs) |
|||||||
| to surges in line with IEC61000-4-5 | symmetrical < 2 kV (e.g. L1-L2) unsymmetrical < 4 kV (e.g. L1-N) |
||||||||
| Synchronization | |||||||||
| Reference frequency | 10 MHz, 0.1 V to 5 V (VPP) or TTL, BNC | ||||||||
| Reference pulse | 1 Hz, TTL, BNC | ||||||||
| Operation | |||||||||
| Display, keypad and status LEDs | local operation and display | ||||||||
| Ethernet interface, RJ-45 | convenient operation, local or remote, via standard web browser |
||||||||
| optional | network management interface via SNMP | ||||||||
| Parallel remote-control interface | optional | floating contacts for messages and commands | |||||||
| Digital TV | |||||||||
| TV standard | DVB-T, DVB-T2, DVB-H, ISDB-T, ISDB-TB, DTMB, MediaFLO™, ATSC, ATSC Mobile DTV | ||||||||
| Inputs | DVB-T, DVB-H, ISDB-T, ISDB-TB, DTMB, MediaFLO™, ATSC, ATSC Mobile DTV | 4 x BNC, 75Ω | |||||||
| DVB-T2 | 2 x BNC, 75Ω and RJ-45 | ||||||||
1) With built-in AC supply overvoltage protection; more stringent requirements must be covered by additional measures installed on-site.
To comply with the applicable standards and limit values for the suppression of out-of-band emissions (and in the case of digital standards, also for maintaining the required shoulder distance), the transmitter may only be operated with suitable filters at the RF output.