R&S®XLx8000 UHF/VHF Transposers
Efficient solutions for analog and digital broadcasting standards
Specifications
| General data | |||
|---|---|---|---|
| Transmitters with 2 HU | Transmitters with 3 HU | Transmitters with 4 HU | |
| Frequency range UHF (band IV/V) | 470 MHz to 862 MHz | - | |
| Frequency range VHF (band III) | - | 174 MHz to 240 MHz | |
| Available standards | |||
| Analog TV | B/G, D/K, I, L, M, N | - | |
| Digital TV | DVB-T, DVB-T2, DVB-H, ISDB-T, ISDB-TB, DTMB, CMMB, ATSC, ATSC Mobile DTV | - | |
| Digital audio broadcasting | - | DAB, DAB+, T-DMB | |
| Supported network types | MFN, SFN (only for digital TV and digital audio broadcasting) | ||
| Supply voltage | 100 V to 240 V, ±10 % | 230 V AC, -10 % to +15 % | |
| Supported AC frequencies | 50 Hz, 60 Hz | ||
| Option | -48 V DC | - | |
| Synchronization | |||
| Reference frequency | 10 MHz, 0.1 V to 5 V (Vpp) or TTL, BNC | ||
| Reference pulse | 1 pps (1 Hz, TTL, BNC) | ||
| Operation | |||
| Local control | display, keypad and status LEDs, web interface (via Ethernet port) | ||
| Remote-control interfaces | web interface (via Ethernet port) and SNMP (option), flaoting contacts (option) | ||
| Input interfaces | |||
| Sensitivity, digital TV | -70 dBm to 0 dBm | ||
| Sensitivity, analog TV | -53 dBm to 0 dBm | ||
| Sensitivity, DAB(+), T-DMB | -80 dBm to -10 dBm | ||
| Internal processing time (depending on filter) | |||
| for DTV | 6 μs to 13 μs | ||
| for DAB/T-DMB | 20 μs to 28 μs | ||
| Echo cancellation | |||
| Permitted echo at input | |||
| Without echo cancellation | <–10 dB relative to input signal | ||
| With echo cancellation | ≤+5 dB relative to input signal | ||
| With enhanced echo cancellation | ≤+15 dB relative to input signal | ||
| Echo cancellation between input and output |
35 dB | ||
| SAW filter (option) | |||
| Filter bandwidths | 1.5 MHz, 5 MHz, 6 MHz, 7 MHz, 8 MHz | ||
| Environmental conditions | |||
| Max.installation height | 2000 m above sea level (>2000 m on request) | ||
| Operating temperature range | +1 °C to + 45 °C | ||
| Relative humidity (max.) | 95 %, non-condensing | ||
| Immunity |
class 2 (B) immunity to fast transients and burst in line with IEC61000-4-4: < 2 kV (power supply) and < 1 kV (signal inputs); class 3 (C) immunity to surges in line with IEC61000-4-5:
|
||
| Dimensions (W x H x D) |
483 mm (19’’) x 88 mm x 467 mm (19.02 in x 3.46 in x 18.39 in) | 483 mm (19’’) x 132 mm x 474 mm (19.02 in x 5.2 in x 18.66 in) | 483 mm (19’’) x 176 mm x 590 mm (19.02 in x 6.93 in x 23.23 in) |
Remark: To comply with the applicable standards and limit values for the suppression of out-of-band emissions (and in the case of digital standards, also for maintaining the required shoulder distance), the transposer may only be operated with suitable filters at the RF output.