R&S®HD420 Antenna
Mobile TFD Broadband Antenna
Specifications
| Frequency range | 1.5 MHz to 30 MHz |
| Polarization | linear/horizontal |
| Input impedance | 50 Ω |
| VSWR | <= 3 |
| Max. input power | 400 W |
| Connector | N female |
| MTBF | >100 000 h |
| Operating temperature range | –40 °C to +55 °C |
| Mechanical interface | for |
| Max. wind speed | 180 km/h (without ice deposit), with |
| Dimensions | |
| Length | approx. 30 m (with 2 × approx. 90 m |
| Recommended height of feed point | approx. 10 m |
| Weight | approx. 13 kg |