Antennas
The Rohde & Schwarz product line encompasses a wide range of highly sensitive active and passive antennas for mobile and stationary use, providing complete coverage of the frequency range from 100 Hz to 40 GHz.
Communications
![]() | HF dipole antenna for use in stationary applications |
![]() | HF dipole antenna for use in shipborne applications |
![]() | 1000 W HF Dipole |
![]() | 150 W HF Dipole |
![]() | Especially designed for shipborne communication |
![]() | HF Rod Antenna |
![]() | HF Rod Antenna |
![]() | Mobile HF Antenna |
![]() | Mobile TFD Broadband Antenna |
![]() | Log-Periodic HF Antenna |
![]() | Log-Periodic HF Antenna |
![]() | Log-Periodic Antenna |
![]() | Log-Periodic Antenna |
![]() | Log-Periodic Dipole Antenna |
![]() | Crossed Log-Periodic Antenna |
![]() | UHF Coaxial Dipole |
![]() | VHF Coaxial Dipole |
![]() | VHF/UHF Coaxial Dipole |
![]() | VHF/UHF Coaxial Dipole |
![]() | VHF/UHF Omnidirectional ATC Antenna |
![]() | Active Omnidirectional Receiving Antenna |
![]() | Broadband Mobile Antenna |
![]() | Omnidirectional Broadband |
Measurement
![]() | Log-Periodic Antenna |
![]() | Log-Periodic Antenna |
![]() | Log-Periodic Dipole Antenna |
![]() | Log-Periodic Antenna |
![]() | Triple-Loop Antenna |
![]() | Active H-Field Measurement Antenna |
![]() | Low-noise Active Antenna System |
![]() | Biconical Antenna |
![]() | EMS Broadband Dipole |
![]() | High Gain Log-Periodic |
![]() | Log-Periodic Directional Antenna with Preamplifier |
![]() | ILS/VOR Test Antenna |
Double-Ridged Waveguide Horn Antenna | |
![]() | ULTRALOG |
![]() | Active Receiving Dipole |
![]() | Active Receiving Dipole |
20 MHz to 7.5 GHz, active | |
![]() | Loop Antenna |
Monitoring
![]() | Log-Periodic HF Antenna |
![]() | Log-Periodic HF Antenna |
![]() | Log-Periodic Antenna |
![]() | Log-Periodic Antenna |
![]() | Log-Periodic Dipole Antenna |
![]() | Crossed Log-Periodic Antenna |
![]() | UHF Coaxial Dipole |
![]() | VHF Coaxial Dipole |
![]() | VHF/UHF Coaxial Dipole |
![]() | VHF/UHF Coaxial Dipole |
![]() | Crossed Log-Periodic Antennas |
![]() | Crossed Log-Periodic Antenna |
![]() | Active Antenna Feeds |
![]() | Log-Periodic Antenna |
![]() | Microwave Directional Antenna |
![]() | Omnidirectional Antenna |
![]() | Omnidirectional Antenna |
![]() | SHF Directional Antenna System |
![]() | SHF Directional Antenna System |
![]() | SHF Directional Antenna System |
![]() | SHF Directional Antenna System |
![]() | SHF/EHF Directional Antennas |
![]() | Dual-Polarized Reflector |
![]() | Active Omnidirectional Receiving Antenna |
![]() | Active Rod Antenna |
![]() | Active Antenna System |
![]() | Log-Periodic Directional Antenna with Preamplifier |
![]() | HF Receiving Antenna |
![]() | Boadband Active Receiving Antenna |
![]() | Log-Periodic HF Antenna |
![]() | Log-Periodic HF Antenna |
![]() | Active Vertical Dipole |
![]() | Passive Broadband Receiving Dipole |
![]() | Active Receiving Dipole |
![]() | Active Receiving Dipole |
![]() | Active Omnidirectional Antenna |
![]() | Active Directional Antenna |
![]() | Receiving Antenna System |
![]() | Omnidirectional Antenna |
![]() | Omnidirectional Antenna |
![]() | Broadband Omnidirectional Antenna |
![]() | Active Directional Antenna |
![]() | Loop Antenna |
20 MHz to 7.5 GHz, active | |
![]() | Loop Antenna |
Signal Distribution
![]() | Active multicoupler for antenna signal distribution in the HF and VHF/UHF band with maximum dynamic range |






























































