R&S®PR100 Portable Receiver
On-site radiomonitoring from 9 kHz to 7.5 GHz
Specifications
| RF data | ||
|---|---|---|
| Frequency range | 9 kHz to 7.5 GHz | |
| RF input | ||
| Input level for linear operation | 9 kHz to 30 MHz | typ. –13 dBm/94 dBμV |
| 20 MHz to 3.5 GHz (attenuator ON) | typ. 0 dBm/107 dBμV | |
| 3.5 GHz to 7.5 GHz | typ. –24 dBm/83 dBμV | |
| Impedance | 50 Ω | |
| VSWR | 9 kHz to 3.5 GHz | ≤ 2:1 |
| 3.5 GHz to 7.5 GHz | ≤ 3:1 | |
| Input attenuation | 20 MHz to 3.5 GHz | typ. 10 dB, effectively 25 dB (can be switched manually) |
| Preselection | 9 kHz to 30 MHz | 30 MHz lowpass filter |
| 20 MHz to 1.5 GHz | tuned bandpass filters | |
| 1.5 GHz to 7.5 GHz | highpass/lowpass filter combination | |
| Noise figure | ||
| Noise figure (demodulation path) | 100 kHz | typ. 16 dB |
| 1 MHz | typ. 13 dB | |
| 11 MHz | typ. 13 dB | |
| 19 MHz | typ. 14 dB | |
| 50 MHz (attenuator OFF) | typ. 8 dB | |
| 140 MHz (attenuator OFF) | typ. 8 dB | |
| 430 MHz (attenuator OFF) | typ. 8 dB | |
| 1.1 GHz (attenuator OFF) | typ. 10 dB | |
| 1.5 GHz (attenuator OFF) | typ. 8 dB | |
| 3.4 GHz (attenuator OFF) | typ. 12 dB | |
| 3.6 GHz | typ. 15 dB | |
| 5.5 GHz | typ. 16 dB | |
| 7.499 GHz | typ. 20 dB | |
| Immunity to interference, nonlinearity | ||
| Third-order intercept (TOI) (input) | at ≥ 300 kHz test signal offset | |
| Test level –20 dBm | 9 kHz to 30 MHz | typ. 22 dBm |
| Test level –35 dBm | 20 MHz to 600 MHz (attenuator OFF) | typ. –11 dBm |
| Test level –35 dBm | 600 MHz to 2.6 GHz (attenuator OFF) | typ. –7 dBm |
| Test level –35 dBm | 2.6 GHz to 3.5 GHz (attenuator OFF) | typ. –3 dBm |
| Test level –10 dBm | 20 MHz to 1.5 GHz (attenuator ON) | typ. 20 dBm |
| Test level –10 dBm | 1.5 GHz to 3.5 GHz (attenuator ON) | typ. 20 dBm |
| Test level –30 dBm | 3.5 GHz to 7.5 GHz | typ. –3 dBm |
| IF data | ||
| IF spectrum display range | 1 kHz to 10 MHz, 1/2/5/10/20/50/100/200/500 kHz, 1/2/5/10 MHz |
|
| Display modes | normal (clear write), average, max. hold, min hold | |
| IF demodulation bandwidths | 15 filters (specified values indicate 3 dB bandwidth) | 150/300/600 Hz, 1.5/2.4/6/9/15/30/50/120/150/250/300/500 kHz |
| Demodulation modes | all demodulation bandwidths | AM, FM, PULSE, I/Q |
| demodulation bandwidth ≤ 9 kHz | LSB | |
| demodulation bandwidth ≤ 15 kHz | ISB | |
| demodulation bandwidth ≤ 9 kHz | CW | |
| Scan modes | ||
| Frequency scan (FScan) | start and stop frequency, step width | user-selectable |
| scan speed | up to 200 channels/s | |
| Memory scan (MScan) | memory locations | 1024, user-programmable |
| scan speed | up to 150 channels/s | |
| Panorama scan (PScan) | start and stop frequency | user-selectable |
| resolution bandwidths (bin widths) | 125/250/500/625 Hz, 1.25/2.5/3.125/6.25/12.5/25/50/100 kHz |
|
| scan speed, PScan (RBW = 100 kHz, measurement time = 500 μs, IF spectrum = normal, clear/write, display mode = IF spectrum) |
up to 2 GHz/s | |
| DF mode | frequency range | 20 MHz to 6 GHz (depending on antenna used) |
| DF mode | ||
| Frequency range | 20 MHz to 6 GHz (depending on antenna used) | |
| DF method | 20 MHz to 173 MHz | Watson-Watt |
| 173 MHz to 6 GHz | correlative interferometer | |
| Display resolution | selectable | 0.1° or 1° |