R&S®ASDU02 Antenna Signal Distribution Unit
Active multicoupler for antenna signal distribution
Specifications
| Module-specific data | ||
|---|---|---|
| HF multicoupler module | ||
| Frequency range | 0.01 MHz to 30 MHz | |
| Impedance | input/output | 50 Ω |
| Connectors | 1 × antenna input, 4 × receiver output | N female |
| Gain | f > 0.025 MHz | 3.0 dB ± 2.5 dB |
| Noise figure | < 8.0 dB, typ. 7 dB | |
| Second-order intercept point (SOI) (output) | f > 1 MHz | > 67 dBm, typ. 75 dBm |
| Third-order intercept point (TOI) (output) | f > 1 MHz | > 35 dBm, typ. 43 dBm |
| 1 dB compression | > 18 dBm, typ. 22 dBm | |
| Decoupling between two outputs | f > 1 MHz | 26 dB, typ. 30 dB |
| Decoupling between output and input | f > 1 MHz | 30 dB, typ. 35 dB |
| Maximum input level (CW) | 20 dBm | |
| Protective circuit at signal input | 0.5 kV in line with |
|
| VHF/UHF multicoupler module | ||
| Frequency range | 20 MHz to 3000 MHz | |
| Impedance | input/output | 50 Ω |
| Connectors | 1 × antenna input, 4 × receiver output | N female |
| Gain | 3.0 dB ± 2.5 dB | |
| Noise figure | < 8.5 dB, typ. 7.5 dB | |
| Second-order intercept point (SOI) (output) | 20 MHz to 1 GHz | > 45 dBm, typ. 56 dBm |
| 1 GHz to 3 GHz | > 37 dBm | |
| Third-order intercept point (TOI) (output) | typ. 1 GHz | > 21 dBm, typ. 25 dBm |
| typ. 2 GHz | > 17 dBm, typ. 19 dBm | |
| typ. 3 GHz | > 14 dBm, typ. 15 dBm | |
| 1 dB compression | 8 dBm, typ. 10 dBm | |
| Decoupling between two outputs | > 35 dB, typ. 43 dB | |
| Decoupling between output and input | > 55 dB, typ. 65 dB | |
| Max. input level (CW) | 20 dBm | |
| Protective circuit at signal input | 0.5 kV in line with |
|
| General data | ||
| Temperature range | operating temperature range | |
| storage temperature range | ||
| Power consumption | 22 W | |
| Input voltage | 24 V ± 3 V DC | |
| DC voltage connector | XLR | |
| MTBF | > 60 000 h | |
| MTTR | 0.5 h | |
| Electromagnetic compatibility | EMC Directive |
|
| Electrical safety | in line with |
|
| Dimensions | W × H × D | 483 mm × 45 mm × 270 mm (19.02 in × 1.77 in × 10.63 in), 19", 1 HU |
| Weight | with two multicoupler modules | 3 kg (6.61 lb) |
Slight variation of performance features at frequencies below 500 kHz.