R&S®MMC3000 Multimode Multirole Crypto Device
Ruggedized HF/VHF/ UHF/SatCom security for voice and data
Specifications
| Operational data | ||
| Operating modes | voice PLAIN/CRYPTO data PLAIN/CRYPTO |
|
| Traffic modes | half duplex (voice) simplex half duplex (HDX) double simplex (DX) duplex with acknowledgment (DXD) late entry (DX-LE) |
|
| Analog interface | ||
| Audio | ||
| Universal four-wire audio/ intercom interface |
||
| Level | –47 dB to +13 dB, adjustable in 1 dB steps | |
| Impedance | 600 Ω | |
| Headset | headset interface | |
| Radio | narrowband/wideband | |
| Level | –40 dB to +20 dB, adjustable in 1 dB steps | |
| Impedance | 600 Ω | |
| Traffic mode | half duplex | |
| Transmission method | BASEBAND/DIPHASE LOS modem (V.26) HF modem (STANAG 4197) |
|
| Voice processing | delta codec (CVSD) 16 kbit/s LPC 10E (2.4 kbit/s) in line with STANAG 4198 |
|
| Digital interface | ||
| V.24 | asynchronous 50 bit/s to 57.6 kbit/s (5/7/8 bit) async/sync 50 bit/s to 19.2 kbit/s (5/7/8 bit) synchronous 50 bit/s to 64 kbit/s suitable for Hayes commands |
|
| Other interfaces | ||
| Key input | RS-485 (DLD) | |
| Key emergency clearing (zeroize) | switch central clear |
|
| MIL-bus | MIL-STD-1553B | |
| CIK | crypto ignition key | |
| Remote control via PC application | for up to 31 |
RS-485 |
| Operating and storage parameters | ||
| Operating temperature | –30 |
|
| Storage temperature | –40 °C to +85 °C | |
| RF leakage | tested | |
| EMC | MIL-STD-461C category A1b, part 2 | |
| General data | ||
| Dimensions | H × W × D | 193.5 mm × 90.4 mm × 200 mm (7.62 in × 3.56 in × 7.87 in) |
| Weight | 3.8 kg (8.4 lb) | |
| Supply voltage | 28 V (16 V to 36 V) DC | |
| Power supply | input | 100 V to 240 V AC, 50 Hz to 60 Hz |
| output | 24 V DC | |
| Power consumption | < 15 VA | |
| MTBF | > 8000 h | |