R&S®SITLine ETH Ethernet Encryptor
Secure data transmission via landline, radio relay and satellite links
Specifications
| Ethernet, ports | |||
|---|---|---|---|
| Number of lines per device | 1 | 1, 2 or 4 | 1 |
| Connector/transceiver | optical, electrical, exchangeable | electrical, replaceable | electrical, built-in |
| Performance/throughput per line | 1 Gbit/s | 100 Mbit/s | 25 Mbit/s, 50 Mbit/s, 100 Mbit/s |
| Supported Ethernet services | |||
| EPL, Ethernet link encryptor, Ethernet dedicated line |
● | ● | ● |
| EVPL, VLAN-based encryption |
● | ● | ● |
| MAC-EVPL, MAC-address-based encryption |
● | ● | ● |
| MAC-ELAN, MAC-address-based encryption via port-based E-LAN |
● | ● | ● |
| Cryptography and security | |||
| Asymmetric | 257-bit ECC key (roughly corresponds to 3200-bit RSA key) | ||
| Key agreement | Diffie-Hellman (DH-ECKAS) protocol | ||
| Digital signature | ECDSA | ||
| Authentication | X.509 v3 certificates | ||
| Symmetric | AES with 256-bit key, CFB interleaved mode; other standard algorithms or customer-specific algorithms upon request |
||
| External emergency erasure | - | - | ● |
| Emergency erasure after loss of power | after 48 h | ||
| Management system | |||
| Standard port for management system | inband | inband | inband |
| Separate port for |
● | ● | - |
| Network management | independent of security management, SNMP-based (MIB-II, MAU-MIB, R&S®SITLine‑MIB, traps), |
||
| Security management | |||
| Approvals/certifications | |||
| BSI | German restricted (VS-NfD) | German restricted (VS-NfD) | German restricted (VS-NfD) |
| NATO restricted | NATO restricted | NATO restricted | |
| EANTC | interoperability test | interoperability test | interoperability test |
| Key generation (TRNG) | Common Criteria EAL 4+ | Common Criteria EAL 4+ | Common Criteria EAL 4+ |
| CE approval | ● | ● | ● |
| General data | |||
| Operating temperature range | +5 °C to +50 °C | –20 °C to +70 °C | |
| Storage temperature range (not initialized) | –20 °C to +70 °C | –40 °C to +70 °C | |
| MTBF | 51 000 h | 49 000 h | 350 000 h (without fan) |
| Power supply | 110 V or 240 V/50 Hz or 60 Hz | 110 V or 240 V/50 Hz or 60 Hz | 24 V DC to 60 V DC |
| Dimensions and weight | |||
| Form factor | rack format (19")/1 HU | half rack format (7.5")/1 HU, top-hat rail (DIN rail) |
|
| Dimensions (W x H x D) | 438 mm × 61 mm × 498 mm (17.2 in × 2.4 in × 19.6 in) |
190 mm × 36 mm × 190 mm (7.5 in × 1.4 in × 7.5 in) |
|
| Weight | max. 5.2 kg (11.5 lb) (including installation fixtures) | max. 1.5 kg (3.3 lb) | |
| Shipping weight | max. 16 kg (35.3 lb) | max. 3 kg (6.6 lb) | |