R&S®RTM Digital Oscilloscopes
Scope of the Art
Accessories
High-performance probes with extensive accessories
High-quality active and passive probes complete the
R&S®RTM probe family
| Probes | Bandwidth | Attenuation | Input resitence |
Input capacity |
Dynamic range | Extras |
|---|---|---|---|---|---|---|
| Passive probes | ||||||
| 500 MHz | 10:1 | 10 MΩ | ~10 pF | 400 V (Vrms) |
||
| High-voltage probes | ||||||
| 400 MHz | 100:1 | 50 MΩ | 7.5 pF | 1000 V (Vrms) |
||
| 1000:1 | ||||||
| Aktive probes | ||||||
| 1.0 GHz | 10:1 | 1 MΩ | 0.8 pF | ±8 V | ||
| 1.0 GHz | R&S®ProbeMeter and micro button for instrument control | |||||
| Differential probes | ||||||
| 1.5 GHz | 10:1 | 1 MΩ | 0.6 pF | ±5 V | R&S®ProbeMeter and micro button for instrument control | |
Quick Links