Discontinued Product
Please note the following successor product(s):
R&S®UPL Audio Analyzer
Compact instrument for audio measurements at analog and digital interfaces
Drivers
UPL - Drivers LabVIEW
| File Name | Version | Last Modified | File Size | |
|---|---|---|---|---|
| How to use R&S UPL drivers | 07.11.2007 | 0.1 MB | ||
| History notes for Audio Analyzer R&S UPL | 07.11.2007 | 0.1 MB | ||
| LabVIEW 8 | ||||
| LabVIEW 8 Driver for Audio Analyzer R&S UPL | 3.1.2, 11/2007 | 07.11.2007 | 2.1 MB | |
| LabVIEW 7 | ||||
| LabVIEW 7 Driver for Audio Analyzer R&S UPL | 3.1.2, 11/2007 | 07.11.2007 | 2.2 MB | |
| LabVIEW 6 | ||||
| LabVIEW 6.1 Driver for Audio Analyzer R&S UPL | 3.1.2, 11/2007 | 07.11.2007 | 2.2 MB | |
| LabVIEW 6.0 Driver for Audio Analyzer R&S UPL | 3.1.1, 08/2005 | 26.08.2005 | 2.1 MB | |
| Application Examples | ||||
| Sweep measurement controlled by external loop example | 1.1, 08/2005 | 24.08.2005 | < 0.1 MB | |
| FFT of analog sine signal using block data transfer example | 1.0, 09/1999 | 02.09.1999 | < 0.1 MB | |
Which instrument driver?
Not-listed software/firmware and previous versions can be obtained from the