R&S®UPP Audio Analyzer
Multichannel and cost-efficient, for use in the lab and in production
Specifications
| Analog analyzer | ||
|---|---|---|
| Inputs | XLR female, balanced (unbalanced measurements possible with XLR/BNC adapter), AC/DC coupling selectable | |
| Frequency range | bandwidth 22 kHz/ 40 kHz/80 kHz |
DC/20 Hz to 21.76 kHz/40 kHz/80 kHz |
| Voltage range | RMS, sine | 1 μV to 50 V |
| Input impedance | each pin to ground between pins |
100 kΩ ± 1 % || 220 pF 200 Ω ± 1 %/600 Ω ± 1 % selectabel 1) |
| Crosstalk attenuation | < 20 kHz | > 100 dB |
| Measurement functions | RMS wideband, RMS selective, peak, S/N, DC, FFT, THD, THD+N, SINAD, Mod Dist, DFD, polarity, waveform, frequency, phase, group delay | |
| Analog generator | ||
| Outputs | XLR male, balanced/unbalanced selectable, short-circuit-proof | |
| Source impedance | 25 Ω/600 Ω selectabel 1) | |
| Voltage range | balanced, RMS, sine, open circuit | 0.2 mV to 14 V |
| unbalanced, RMS, sine, open circuit | 0.1 mV to 7 V | |
| Frequency range | 0.1 Hz to 80 kHz | |
| Output signals | sine, stereo sine, multisine, sine burst, Mod Dist, DFD, noise, arbitrary waveform, polarity, DC, play WAV files |
|
| Digital audio interfaces | ||
| Connectors | balanced | 9-contact D-Sub male, transformer coupling, 110 Ω |
| unbalanced | BNC, grounded, 75 Ω | |
| optical | TOSLINK | |
| Channels | 1, 2 or both | |
| Audio bits | 8 to 24 bit | |
| Clock rate | 30 kHz to 200 kHz | |
| Format | professional and consumer format in line with AES3 or IEC 60958 | |
| Output signals/ measurement functions |
same as with analog device | |
| with |
digital audio protocol | |
| I2S interfaces | ||
| Connectors | 25-contact D-Sub male | |
| Channels | 1, 2 or both | |
| Word length | 16 bit/24 bit/32 bit per channel | |
| Audio bits | 8 to 32 bit | |
| Clock rate | 6.75 kHz to 200 kHz | |
| Output signals/ measurement functions |
same as with analog device | |
| HDMI and digital audio interfaces (R&S®UPP-B4 option) | ||
| Digital audio interfaces | ||
| Connectors | BNC and TOSLINK | |
| Channels, audio bits, clock rate, format | same as |
|
| Output signals/measurement functions | same as analog device, plus digital audio protocol |
|
| I2S interfaces | ||
| Connectors | 26-contact D-Sub HD female | |
| Channels | 1 to 8 | |
| Word length, audio bits, clock rate | same as |
|
| Output signals/measurement functions | same as analog device, plus 8-channel generator signals |
|
| HDMI | ||
| Connectors | HDMI type A | |
| Channels | 1 to 8 | |
| Word length | 16 bit/20 bit/24 bit per channel | |
| Audio bits | 16 bit to 24 bit | |
| Clock rate | 32 kHz to 192 kHz, ± 4 % | |
| Output signals | same as analog device plus 8-channel generator signals, playback of Dolby-/DTS-coded data streams |
|
| Measurement functions | same as analog device | |
| with |
Dolby datastream decoding | |
| with |
measurement of BERT, lip sync (time offset between video and audio signal), Hsync frequency, Vsync frequency, pixel clock |
|
| FFT analysis | ||
| Frequency range | digital | DC to 50 % of sampling rate |
| analog, bandwidth 22 kHz/40 kHz/ 80 kHz |
DC to 22.5 kHz/43.5 kHz/87 kHz | |
| FFT length | 512, 1k, 2k, 4k, 8k, 16k, 32k, 64k, 128k, 256k points | |
| Window functions | rectangle, Hann, Blackman-Harris, Rife-Vincent 1 to 3, Hamming, flat-top | |
| Filters | ||
| Weighting filters | A weighting, C weighting, CCIR 1k weighted, CCIR 2k weighted, CCIR unweighted, CCITT, C message, DC noise highpass, deemphasis J.17, 50/15, 50, 75, preemphasis 50/15, 50, 75, IEC tuner, jitter weighted, rumble weighted, rumble unweighted |
|
| Highpass and lowpass filters | highpass 22 Hz, 400 Hz, lowpass 22 kHz, 30 kHz, 80 kHz, AES 17 | |
| User-definable filters | design parameters | 8th order elliptical type C (for highpass and lowpass filters also 4th order selectable), stopband attenuation selectable up to approx. 120 dB |
| filter types | highpass, lowpass, bandpass, bandstop, notch, third octave and octave | |
| file-defined filters | any 8th order filter cascaded from 4 biquads, defined in the z plane by poles/zeroes or coefficients | |
| General data | ||
| Power supply | AC voltage range | 110 V to 240 V ± 10 % |
| AC frequency range | 50 Hz to 60 Hz | |
| power consumption | 80 VA | |
| Dimensions | (W × H × D) | 465 mm × 96 mm × 460 mm (18.31 in × 3.78 in × 18.11 in) |
| Weight | with options | 6.7 kg (14.8 lb) |
1) 600 Ω as of serial numbers 120100, 140100, 180100.