R&S®ZVA-Z Millimeter-Wave Converters
Network analysis up to 500 GHz
Specifications
|
|
||
|---|---|---|
| Waveguide designation | Electronic Industries Alliance (EIA) | WR15 |
| Connector type | anti-cocking flange | precision waveguide flange compatible with UG387/U-M |
| Frequency range | 50 GHz to 75 GHz | |
| Output power | with +7 dBm input power from the |
+4 dBm |
| Output power attenuation | manually variable attenuator | 0 dB to 25 dB |
| Dynamic range | > 90 dB, typ. 110 dB | |
|
|
||
| Waveguide designation | Electronic Industries Alliance (EIA) | WR12 |
| Connector type | anti-cocking flange | precision waveguide flange compatible with UG387/U-M |
| Frequency range | 60 GHz to 90 GHz | |
| Output power | with +7 dBm input power from the |
+2 dBm |
| Output power attenuation | electronic power control | 0 dB to 20 dB |
| Dynamic range | > 90 dB, typ. > 110 dB | |
|
|
||
| Waveguide designation | Electronic Industries Alliance (EIA) | WR10 |
| Connector type | anti-cocking flange | precision waveguide flange compatible with UG387/U-M |
| Frequency range | 75 GHz to 110 GHz | |
| Output power | with +7 dBm input power from the |
+3 dBm |
| Output power attenuation | manually variable attenuator | 0 dB to 25 dB |
| Dynamic range | > 95 dB, typ. >110 dB | |
|
|
||
| Waveguide designation | Electronic Industries Alliance (EIA) | WR10 |
| Connector type | anti-cocking flange | precision waveguide flange compatible with UG387/U-M |
| Frequency range | 75 GHz to 110 GHz | |
| Output power | with +7 dBm input power from the |
+1 dBm |
| Output power attenuation | electronic power control | 0 dB to 25 dB |
| Dynamic range | > 95 dB, typ. >110 dB | |
|
|
||
| Waveguide designation | Electronic Industries Alliance (EIA) | WR08 |
| Connector type | anti-cocking flange | precision waveguide flange compatible with UG387/U-M |
| Frequency range | 90 GHz to 140 GHz | |
| Output power | with +7 dBm input power from the |
typ. +2 dBm |
| Output power attenuation | manually variable attenuator | 0 dB to +20 dB |
| Dynamic range | > 85 dB, typ. > 100 dB | |
|
|
||
| Waveguide designation | Electronic Industries Alliance (EIA) | WR06 |
| Connector type | anti-cocking flange | precision waveguide flange compatible with UG387/U-M |
| Frequency range | 110 GHz to 170 GHz | |
| Output power | at +7 dBm input power from the |
typ. -5 dBm |
| Output power attenuation dB | manually variable attenuator | typ. 0 dB to +25 dB |
| Dynamic range | > 75 dB, typ. > 90 dB | |
|
|
||
| Waveguide designation | Electronic Industries Alliance (EIA) | WR05 |
| Connector type | anti-cocking flange | percision waveguide flange compatible with UG387/U-M |
| Frequency range | 140 GHz to 220 GHz | |
| Output power | at +7 dBm input power from the |
typ. -12 dBm |
| Output power attenuation | manually variable attenuator | typ. 0 dB to +20 dB |
| Dynamic range | > 75 dB, typ. > 90 dB | |
|
|
||
| Waveguide designation | Electronic Industries Alliance (EIA) | WR03 |
| Connector type | anti-cocking flange | precision waveguide flange compatible with UG387/U-M |
| Frequency range | 220 GHz to 325 GHz | |
| Output power | with +7 dBm input power from the |
typ. –17 dBm |
| Output power attenuation | manually variable attenuator | typ. 0 dB to 20 dB |
| Dynamic range | > 60 dB, typ. > 70 dB | |
|
|
||
| Waveguide designation | Electronic Industries Alliance (EIA) | WR02 |
| Connector type | anti-cocking flange | precision waveguide flange compatible with UG387/U-M |
| Frequency range | 325 GHz to 500 GHz | |
| Output power | with +7 dBm input power from the |
typ. –24 dBm |
| Output power attenuation | N/A | |
| Dynamic range | > 50 dB, typ. > 65 dB | |