R&S®FSMR Measuring Receiver
All-in-one calibration of signal generators and attenuators
Supported Devices
Supported Power Sensors
| Power sensors of the |
||||
|---|---|---|---|---|
| Type | Frequency range | Level range | Connector | Remarks |
| DC to 18 GHz | –24 dBm to +26 dBm | N (male) | thermoelectric with integrated splitter |
|
| DC to 26.5 GHz | –24 dBm to +26 dBm | 3.5 mm (male) | thermoelectric with integrated splitter |
|
| DC to 40 GHz | –30 dBm to +20 dBm | 2.92 mm (male) | thermoelectric | |
| DC to 50 GHz | –35 dBm to +20 dBm | 2.40 mm (male) | thermoelectric | |
| DC to 67 GHz | –35 dBm to +20 dBm | 1.85 mm (male) | thermoelectric | |
| Other power sensors | ||||
| 10 MHz to 8 GHz | –67 dBm to +23 dBm | N (male) | diode sensor | |
| 10 MHz to 18 GHz | –67 dBm to +23 dBm | N (male) | diode sensor | |
| 10 MHz to 18 GHz | –57 dBm to +33 dBm | N (male) | diode sensor with integrated attenuator |
|
| 10 MHz to 18 GHz | –47 dBm to +42 dBm | N (male) | diode sensor with integrated attenuator |
|
| 10 MHz to 18 GHz | –42 dBm to +45 dBm | N (male) | diode sensor with integrated attenuator |
|
| DC to 18 GHz | –30 dBm to +20 dBm | N (male) | thermoelectric | |
| DC to 18 GHz | –30 dBm to +20 dBm | 3.5 mm (male) | thermoelectric | |
| 9 kHz to 6 GHz | –67 dBm to +23 dBm | N (male) | diode sensor | |
The following power meters – also of other makes – are additionally supported:
-
R&S®NRVS ,R&S®NRVD - ML2438A
- 438A
- 437B
- E4417A