R&S®FSU Spectrum Analyzer
High-end spectrum analysis
Specifications
| Frequency range | ||||
| Reference frequency | aging: 1 x 10 –7/year, with |
|||
| Spectral purity | ||||
| Phase noise | typ. –133 dBc (1 Hz) at 640 MHz in 10 kHz from carrier | |||
| Sweep time | ||||
| Span ≥10 Hz | 2.5 ms to 16 000 s | |||
| Span 0 Hz (zero span) | 1 μs to 16 000 s | |||
| Resolution bandwidth | 10 Hz to 50 MHz ( |
|||
| Video bandwidth | 1 Hz to 10 MHz | |||
| Display range | displayed average noise level to +30 dBm | |||
| Displayed average noise level (1 Hz RBW) | ||||
| 1 GHz | typ. –158 dBm | |||
| 7 GHz | − | |||
| 13 GHz | − | − | ||
| 26 GHz | − | − | − | |
| 40 GHz | − | − | − | |
| Displayed averagenoise level with preamplifier ON ( |
||||
| Displayed averagenoise level with preamplifier ON ( |
− | − | ||
| Trace detectors | Max Peak, Min Peak, Auto Peak, Sample, RMS, Average, Quasi Peak, CISPR-AV, CISPR-RMS | |||
| Total measurement error, |
0.3 dB | |||
| Display linearity | 0.1 dB (0 dB to –70 dB) | |||
| Frequency range | |||
| Reference frequency | aging: 1 x 10 –7/year, with |
||
| Spectral purity | |||
| Phase noise | typ. –133 dBc (1 Hz) at 640 MHz in 10 kHz from carrier | ||
| Sweep time | |||
| Span ≥ 10 Hz | 2.5 ms to 16 000 s | ||
| Span 0 Hz (zero span) | 1 μs to 16 000 s | ||
| Resolution bandwidth | 10 Hz to 50 MHz ( |
||
| Video bandwidth | 1 Hz to 10 MHz | ||
| Display range | displayed average noise level to +30 dBm | ||
| Displayed average noise level (1 Hz RBW) | |||
| 1 GHz | |||
| 7 GHz | |||
| 13 GHz | |||
| 26 GHz | |||
| 40 GHz | |||
| 50 GHz | |||
| 60 GHz | |||
| Displayed averagenoise level with preamplifier ON ( |
− | ||
| Displayed averagenoise level with preamplifier ON ( |
− | ||
| Trace detectors | Max Peak, Min Peak, Auto Peak, Sample, RMS, Average, Quasi Peak, CISPR-AV, CISPR-RMS | ||
| Total measurement error, |
0.3 dB | ||
| Display linearity | 0.1 dB (0 dB to –70 dB) | ||