R&S®CMW500 Wideband Radio Communication Tester,
RF Production Tester
Drivers
CMW500 - Drivers LabVIEW
| File Name | Version | Last Modified | File Size | |
|---|---|---|---|---|
| Notes | ||||
| How to use the Rohde & Schwarz LabVIEW Instrument Drivers | 28.11.2011 | 0.2 MB | ||
| Driver History for R&S®CMW270 and R&S®CMW500 | 10.02.2012 | 0.6 MB | ||
| LabVIEW | ||||
|
Base Driver Support for R&S®CMW270 and R&S®CMW500 |
2.1.100, 08/2011 | 17.08.2011 | 3.3 MB | |
| CDMA2000 Measurement Driver | 2.0.110, 04/2011 | 09.05.2011 | 4.5 MB | |
| CDMA2000 Generator Driver | 2.0.110, 04/2011 | 09.05.2011 | 2.4 MB | |
| CDMA2000 Signaling Driver | 2.1.100, 07/2011 | 20.07.2011 | 3.9 MB | |
| 1xEVDO Measurement Driver | 2.1.250, 11/2011 | 13.12.2011 | 5.0 MB | |
| 1xEVDO Signaling Driver | 2.1.250, 11/2011 | 13.12.2011 | 5.2 MB | |
| GSM Measurement Driver | 2.1.100, 07/2011 | 02.08.2011 | 5.8 MB | |
| GSM Generator Driver | 2.0.110, 05/2011 | 06.07.2011 | 1.7 MB | |
| GSM Signaling Driver | 2.1.200, 08/2011 | 06.09.2011 | 5.4 MB | |
| GPRF Driver | 2.1.251, 02/2012 | 08.02.2012 | 5.8 MB | |
| TD-SCDMA Measurement Driver | 2.1.100, 05/2011 | 02.09.2011 | 4.0 MB | |
| WCDMA Measurement Driver | 2.1.200, 08/2011 | 02.09.2011 | 6.1 MB | |
| WCDMA Generator Driver | 2.1.100, 12/2011 | 10.02.2012 | 2.7 MB | |
| WCDMA Signaling Driver | 2.1.300, 12/2011 | 10.02.2012 | 6.2 MB | |
|
WiMAX Measurement Driver Support for R&S®CMW270 and R&S®CMW500 |
2.1.100, 08/2011 | 21.09.2011 | 3.0 MB | |
|
WiMAX Signaling Driver Support for R&S®CMW270 and R&S®CMW500 |
2.0.110, 05/2011 | 06.07.2011 | 4.8 MB | |
| Bluetooth® Measurement Driver | 2.1.100, 07/2011 | 08.08.2011 | 3.9 MB | |
| LTE Measurement Driver | 2.1.200, 08/2011 | 02.09.2011 | 7.5 MB | |
| LTE Signaling Driver | 2.1.200, 08/2011 | 02.09.2011 | 4.1 MB | |
| WLAN Measurement Driver | 2.1.100, 08/2011 | 21.09.2011 | 5.2 MB | |
| FM Stereo Radio Measurement Driver | 2.1.100, 07/2010 | 01.09.2011 | 2.6 MB | |
| Data Application Unit Driver | 2.1.270, 01/2012 | 02.02.2012 | 2.4 MB | |
| Mac OS X Driver for LabVIEW | ||||
|
Mac OS X Base Driver Support for R&S®CMW270 and R&S®CMW500 |
2.1.100, 08/2011 | 17.08.2011 | 3.3 MB | |
| CDMA2000 Measurement Mac OS X Driver | 2.0.110, 04/2011 | 09.05.2011 | 4.5 MB | |
| CDMA2000 Generator Mac OS X Driver | 2.0.110, 04/2011 | 09.05.2011 | 2.4 MB | |
| CDMA2000 Signaling Mac OS X Driver | 2.1.100, 07/2011 | 20.07.2011 | 3.9 MB | |
| GPRF Mac OS X Driver | 2.1.251, 02/2012 | 08.02.2012 | 5.8 MB | |
| WCDMA Measurement Mac OS X Driver | 2.1.200, 08/2011 | 02.09.2011 | 6.1 MB | |
| WCDMA Generator Mac OS X Driver | 2.1.100, 12/2011 | 10.02.2012 | 2.7 MB | |
| WCDMA Signaling Mac OS X Driver | 2.1.300, 12/2011 | 10.02.2012 | 6.2 MB | |
| TD-SCDMA Measurement Mac OS X Driver | 2.1.100, 05/2011 | 02.09.2011 | 4.0 MB | |
|
WiMAX Measurement Mac OS X Driver Support for R&S®CMW270 and R&S®CMW500 |
2.1.100, 08/2011 | 21.09.2011 | 3.0 MB | |
|
WiMAX Signaling Mac OS X Driver Support for R&S®CMW270 and R&S®CMW500 |
2.0.110, 05/2011 | 06.07.2011 | 4.8 MB | |
| GSM Measurement Mac OS X Driver | 2.1.100, 07/2011 | 02.08.2011 | 5.8 MB | |
| GSM Generator Mac OS X Driver | 2.0.110, 05/2011 | 06.07.2011 | 1.7 MB | |
| GSM Signaling Mac OS X Driver | 2.1.200, 08/2011 | 06.09.2011 | 5.4 MB | |
| 1xEVDO Measurement Mac OS X Driver | 2.1.250, 11/2011 | 13.12.2011 | 5.0 MB | |
| 1xEVDO Signaling Mac OS X Driver | 2.1.250, 11/2011 | 13.12.2011 | 5.2 MB | |
| Bluetooth® Measurement Mac OS X Driver | 2.1.100, 07/2011 | 08.08.2011 | 3.9 MB | |
| FM Stereo Radio Measurement Mac OS X Driver | 2.1.100, 07/2010 | 01.09.2011 | 2.6 MB | |
| LTE Measurement OS X Driver | 2.1.200, 08/2011 | 02.09.2011 | 7.5 MB | |
| LTE Signaling OS X Driver | 2.1.200, 08/2011 | 01.08.2011 | 4.1 MB | |
| WLAN Measurement Mac OS X Driver | 2.1.100, 08/2011 | 21.09.2011 | 5.2 MB | |
| Data Application Unit Mac OS X Driver | 2.1.270, 01/2012 | 02.02.2012 | 2.4 MB | |
| Linux Driver for LabVIEW | ||||
|
Linux Base Driver Support for R&S®CMW270 and R&S®CMW500 |
2.1.100, 08/2011 | 17.08.2011 | 3.1 MB | |
| CDMA2000 Measurement Linux Driver | 2.0.110, 04/2011 | 09.05.2011 | 4.1 MB | |
| CDMA2000 Generator Linux Driver | 2.0.110, 04/2011 | 16.03.2011 | 2.3 MB | |
| CDMA2000 Signaling Linux Driver | 2.1.100, 07/2011 | 20.07.2011 | 3.7 MB | |
| 1xEVDO Measurement Linux Driver | 2.1.250, 11/2011 | 13.12.2011 | 4.7 MB | |
| 1xEVDO Signaling Linux Driver | 2.1.250, 11/2011 | 13.12.2011 | 4.9 MB | |
| GSM Measurement Linux Driver | 2.1.100, 07/2011 | 02.08.2011 | 5.4 MB | |
| GSM Generator Linux Driver | 2.0.110, 05/2011 | 06.07.2011 | 1.6 MB | |
| GSM Signaling Linux Driver | 2.1.200, 08/2011 | 06.09.2011 | 5.1 MB | |
| GPRF Linux Driver | 2.1.251, 02/2012 | 08.02.2012 | 5.3 MB | |
| TD-SCDMA Measurement Linux Driver | 2.1.100, 05/2011 | 02.09.2011 | 3.7 MB | |
| WCDMA Measurement Linux Driver | 2.1.200, 08/2011 | 05.08.2011 | 5.6 MB | |
| WCDMA Generator Linux Driver | 2.1.100, 12/2011 | 10.02.2012 | 0.3 MB | |
| WCDMA Signaling Linux Driver | 2.1.300, 12/2011 | 10.02.2012 | 5.7 MB | |
|
WiMAX Measurement Linux Driver Support for R&S®CMW270 and R&S®CMW500 |
2.1.100, 08/2011 | 21.09.2011 | 2.8 MB | |
|
WiMAX Signaling Linux Driver Support for R&S®CMW270 and R&S®CMW500 |
2.1.100, 08/2011 | 19.01.2010 | 4.5 MB | |
| Bluetooth® Measurement Linux Driver | 2.1.100, 07/2011 | 08.08.2011 | 3.6 MB | |
| LTE Measurement Driver | 2.1.200, 08/2011 | 02.09.2011 | 6.8 MB | |
| LTE Signaling Linux Driver | 2.1.200, 08/2011 | 02.09.2011 | 3.9 MB | |
| WLAN Measurement Linux Driver | 2.1.100, 08/2011 | 21.09.2011 | 4.8 MB | |
| FM Stereo Radio Measurement Linux Driver | 2.1.100, 07/2010 | 01.09.2011 | 2.5 MB | |
| Data Application Unit Linux Driver | 2.1.270, 01/2012 | 02.02.2012 | 2.2 MB | |
| Application Examples | ||||
| GPRF List Mode Measurement Example | 1.0, 12/2009 | 02.07.2010 | 0.1 MB | |
| GPRF Power Measurement Examle | 1.0, 12/2009 | 02.07.2010 | 0.1 MB | |
Which instrument driver?
Not-listed software/firmware and previous versions can be obtained from the