R&S®CMW-Z11 RF antenna coupler
The new standard in coupling
Specifications
| Shielding effectivness | ||
| Including |
0.4 GHz to 4 GHz | > 80 dB |
| 4 GHz to 6 GHz | > 60 dB | |
| Weight | 9 kg (19.8 lb) | |
| Outer dimensions | ||
|
|
||
| Supply pin 1, ground pin 2 | nominal voltage | 5 V |
| supply current | < 10 mA | |
| Microphone output pin 11, microphone ground pin 3 | recommended operating frequency | 1 kHz |
| operating frequency range | 300 Hz to 10 kHz | |
| max. nominal output voltage | 1 V (pp) | |
| gain settings (switches inside) |
+10 dB (default), 20 dB and 0 dB | |
| Speaker input pin 5, speaker ground pin 15 |
operating frequency range | 300 Hz to 5 kHz |
| max. nominal input voltage | 20 V (pp) | |
| nominal input impedance | 600 Ω | |