Discontinued Product
R&S®FSMU-W WCDMA base station test set
Base station testing as easy as it gets
Applications
Performance Test
| Section in TS 25.141 | Performance Test | Required configuration |
|---|---|---|
| 8.2 | Demodulation in static propagation conditions | R&S FSMU + R&S FSMU-B1 |
| 8.3 | Demodulation of DCH in multipath fading conditions | R&S FSMU + R&S FSMU-B1 + R&S FSMU-B3 |
| 8.4 | Demodulation of DCH in moving propagation conditions | R&S FSMU + R&S FSMU-B1 + R&S FSMU-B3 |
| 8.5 | Demodulation of DCH in birth/death propagation conditions | R&S FSMU + R&S FSMU-B1 + R&S FSMU-B3 |
| 8.6 | Verification of internal BLER calculation | R&S FSMU + R&S FSMU-B1 |
| 8.8.13 | RACH preamble detection in static propagation conditions | R&S FSMU + R&S FSMU-B1 |
| 8.8.23 | RACH preamble detection in multipath fading case 3 | R&S FSMU + R&S FSMU-B1 + R&S FSMU-B3 |
| 8.8.3 | Demodulation of RACH message in static propagation conditions | R&S FSMU + R&S FSMU-B1 |
| 8.8.4 | Demodulation of RACH message in multipath fading case 3 | R&S FSMU + R&S FSMU-B1 + R&S FSMU-B3 |
| 8.9.13 | CPCH AP/CD preamble detection in static propagation conditions | R&S FSMU + R&S FSMU-B1 |
| 8.9.23 | CPCH AP/CD preamble detection in multipath fading case 3 | R&S FSMU + R&S FSMU-B1 + R&S FSMU-B3 |
| 8.9.3 | Demodulation of CPCH message in static propagation conditions | R&S FSMU + R&S FSMU-B1 |
| 8.9.4 | Demodulation of CPCH msg. in multipath fading case 3 | R&S FSMU + R&S FSMU-B1 + R&S FSMU-B3 |
3) Probability of false detection of preamble (Pfa) test is not supported.