R&S®FSMU-W WCDMA base station test set
Base station testing as easy as it gets
Applications
Transmitter Test
| Section in TS 25.141 | Transmitter Test | Required configuration |
|---|---|---|
| 6.2.1 | Base station maximum output power | R&S FSMU |
| 6.2.2 | CPICH power accuracy | R&S FSMU |
| 6.3 | Frequency error | R&S FSMU |
| 6.4.2 | Power control steps | R&S FSMU |
| 6.4.3 | Power control dynamic range | R&S FSMU |
| 6.4.5 | Total power dynamic range | R&S FSMU |
| 6.5.1 | Occupied bandwidth | R&S FSMU |
| 6.5.2.1 | Spectrum emission mask | R&S FSMU |
| 6.5.2.2 | Adjacent channel leakage ratio (ACLR) | R&S FSMU |
| 6.5.3 | Spurious emissions | R&S FSMU |
| 6.6 | Transmit intermodulation | R&S FSMU |
| 6.7.1 | Error vector magnitude (EVM) | R&S FSMU |
| 6.7.2 | Peak code domain error | R&S FSMU |
| 6.7.3 | Time alignment error in TX diversity | R&S FSMU1 |
1) Measurement can be performed as a two-step measurement.