R&S®FSL-K7 AM/FM/φM measurement demodulator
Specifications
| Demodulation bandwidth | 100 Hz to 18 MHz | |
| Recording time (depends on demodulation bandwidth) | 12.5 ms to 3276 s | |
| AF filters | ||
| Highpass filter | 50 Hz, 300 Hz | |
| Lowpass filter | 3 kHz, 15 kHz, 150 kHz, and 5 %, 10 % or 25 % of demodulation bandwidth | |
| Deemphasis | 25/50/75/750 μs | |
| Modulation frequency | <5 MHz, max. 0.5 × demodulation bandwidth | |
| Measurement uncertainty (deviation or modulation depth) |
3 % | |