R&S®EX-IQ-Box Digital Signal Interface Module
Ordering Information
| Designation | Type | Order No. |
| Base unit | ||
| Digital Signal Interface Module including power supply, 1 LVDS cable, 2 breakout boards, quick start guide, CD-ROM (with operating and service manual and |
1409.5505.04 | |
| CPRI™ breakout board | 1409.7208.02 | |
| CPRI™ RE Test | 1417.1170.02 | |
| CPRI™ REC Test | 1417.1186.02 | |
| Waveform memory (64 Msamples) | 1417.1005.02 | |
| Multi waveform playback | 1417.1011.02 | |
| Recording Memory (512 MByte) | 1417.1028.02 | |
| Digital modulation systems using |
||
| GSM/EDGE | 1417.1034.02 | |
| EDGE Evolution | 1417.1040.02 | |
| 3GPP FDD | 1417.1057.02 | |
| 3GPP FDD enhanced BS/MS tests including HSDPA | 1417.1063.02 | |
| 3GPP FDD enhanced BS/MS tests including HSUPA | 1417.1070.02 | |
| CDMA2000® | 1417.1086.02 | |
| 1xEV-DO | 1417.1092.02 | |
| IEEE 802.16 | 1417.1111.02 | |
| TD-SCDMA (3GPP TDD LCR) | 1417.1128.02 | |
| TD-SCDMA (3GPP TDD LCR) enhanced BS/MS tests including HSDPA |
1417.1134.02 | |
| IEEE 802.11n | 1417.1105.02 | |
| EUTRA/LTE | 1417.1140.02 | |
| HSPA+ | 1417.1157.02 | |
| Recommend extras | ||
| User Signal Interface Adapter(Tyco 128-pin Z-Dok adapter)(accessory) | 1409.7437.02 | |
| CADENCE PALADIUM breakout board (accessory) |
1417.3566.02 | |
| LVDS Cable for connecting digital baseband interfaces (accessory) | 1415.0201.02 | |
| Service options | ||
| One-Year Repair Service Following the warranty period |
1409.5505S16 | |
| Two-Years Repair Service Following the warranty period |
1409.5505S12 | |
| Four-Years Repair Service Following the warranty period |
1409.5505S14 | |
| One-Year Repair Service Following the warranty period |
1409.7208S16 | |
| Two-Years Repair Service Following the warranty period |
1409.7208S12 | |
| Four-Years Repair Service Following the warranty period |
1409.7208S14 | |