R&S®SGS100A SGMA RF Source
Compact – fast – reliable
Specifications
| Frequency | ||
| Frequency range | with the |
1 MHz to 6 GHz |
| with the |
1 MHz to 12.75 GHz | |
| with the |
80 MHz to 6 GHz (I/Q mode) 1 MHz to 6 GHz (CW mode) |
|
| Setting time | with PCIe remote control | < 500 μs |
| Input frequency for external reference | 10 MHz, 100 MHz, 1000 MHz | |
| Level | ||
| Specified level range | –10 dBm to +15 dBm (PEP) 1) | |
| with the |
–120 dBm to +15 dBm (PEP) 1) | |
| Level error | Setting Characteristic: AUTO; temperature range from +18 °C to +33 °C | |
| 1 MHz ≤ f ≤ 3 GHz | < 0.5 dB | |
| 3 GHz < f ≤ 12.75 GHz | < 0.9 dB | |
| Output impedance VSWR in 50 Ω system | in full frequency range, Setting Characteristic: AUTO |
< 2.0 |
| in full frequency range, with the |
< 1.8 | |
| Setting time | with PCIe remote control, Setting Characteristic: AUTO |
< 500 μs |
| Spectral purity | ||
| Harmonics | level ≤ 8 dBm, CW, I/Q wideband OFF | < –30 dBc |
| Nonharmonics | level > –10 dBm 2), offset > 10 kHz from carrier, f ≤ 1.5 GHz | < –76 dBc |
| Subharmonics | level > –10 dBm 2), f ≤ 3 |
< –76 |
| Wideband noise | 1 MHz ≤ f ≤ 6 GHz and 10 MHz carrier offset, 6 GHz < f ≤ 12.75 GHz and 30 MHz carrier offset, AUTO mode, level > 5 dBm, 1 Hz measurement bandwidth, CW | < –145 dBc |
| SSB phase noise | 20 kHz carrier offset, 1 Hz measurement bandwidth | |
| f = 1 GHz | < –126 dBc, –130 dBc (typ.) | |
| f = 10 GHz | < –106 dBc, –110 dBc (typ.) | |
| I/Q modulation | ||
| I/Q modulator bandwidth (RF) | 100 MHz < f ≤ 2.5 GHz, I/Q wideband | 40 % of carrier frequency |
| 2.5 GHz < f ≤ 6 GHz, I/Q wideband | 1 GHz | |
| Error vector | measured with 16QAM, filter root cosine α = 0.5, 10 kHz symbol rate | |
| f > 80 MHz, RMS | < (0.4 % + 0.2 % × f/GHz) | |
| ACLR | WCDMA 3GPP FDD, TM 1/64 | > 67 dB, 69.5 dB (meas.) |
| Baseband bypass mode | ||
| Frequency range | 1 MHz ≤ f ≤ 80 MHz | |
| Specified level range | –5 dBm to +15 dBm | |
| with the |
–120 dBm to +15 dBm | |
| Remote control | using Rohde & Schwarz instrument driver | PCIe (single lane) |
| using SCPI 1999.5 or compatible command sets | Ethernet (TCP/IP) 10/100/1000BaseT | |
| using SCPI 1999.5 or compatible command sets | USB 2.0 | |
| General data | ||
| Power consumption | 70 W (meas.) | |
| Dimensions | W × H × D | 250 mm × 52.5 mm × 401 mm (9.84 in × 2.07 in × 15.79 in) 1 HU, ½ 19" rack width |
| Weight | when fully equipped | 4.0 kg (8.82 lb) |
1) PEP = peak envelope power.
2) > 0 dBm for instruments without the