R&S®FSH18 Handheld Spectrum Analyzer
10 MHz to 18 GHz
Applications
Applications & options overview
against applications | ||||
|---|---|---|---|---|
| Measurements of - TDMA power - Channel-power - Field strength - C/N | x | x | x | x |
| Channel tables | x | x | x | x |
| Receiver Mode | + | + | + | + |
| Code domain power measurements on 3GPP base stations 1) | – | – | + | – |
| Power measurements up to 8 GHz/18 GHz | + | + | + | + |
| Directional power measurements up to 1GHz/4 GHz | + | + | + | + |
| Measurements on cables (distance-to-fault) | – | + + | + + | – |
| Scalar transmission measurement Vector transmission measurement 2) | – | x | x | – |
| Scalar reflection measurement Vector reflection measurement 2) | – | + | + | – |
| Remote control via RS-232-C interface | + | + | + | + |
| One-port cable loss measurement | – | + + | + + | – |
1) For
2)
x
- Not available