R&S®FSH4/8 Handheld Spectrum Analyzer
Where mobility counts
Specifications in Brief
| Spectrum analysis | ||||
|---|---|---|---|---|
| Frequency range | ||||
| model .04/.14 or model .08/.18 | 9 kHz to 3.6 GHz | 9 kHz to 8 GHz | ||
| model .24/.28 | 100 kHz to 3.6 GHz | 100 kHz to 8 GHz | ||
| Resolution bandwidths | 10 Hz to 3 MHz | |||
| Displayed average noise level without preamplifier, RBW = 1 Hz (normalized) | ||||
| 9 kHz to 100 kHz (models .04/.14/.08/.18 only) |
<–108 dBm, typ. –118 dBm | <–108 dBm, typ. –118 dBm | ||
| 100 kHz to 1 MHz | <–115 dBm, typ. –125 dBm | <–115 dBm, typ. –125 dBm | ||
| 1 MHz to 10 MHz | <–136 dBm, typ. –144 dBm | <–136 dBm, typ. –144 dBm | ||
| 10 MHz to 2 GHz | <–141 dBm, typ. –146 dBm | <–141 dBm, typ. –146 dBm | ||
| 2 GHz to 3.6 GHz | <–138 dBm, typ. –143 dBm | <–138 dBm, typ. –143 dBm | ||
| 3.6 GHz to 5 GHz | – | <–142 dBm, typ. –146 dBm | ||
| 5 GHz to 6.5 GHz | – | <–140 dBm, typ. –144 dBm | ||
| 6.5 GHz to 8 GHz | – | <–136 dBm, typ. –141 dBm | ||
| Displayed average noise level with preamplifier, RBW = 1 Hz (normalized) | ||||
| 100 kHz to 1 MHz | <–133 dBm, typ. –143 dBm | <–133 dBm, typ. –143 dBm | ||
| 1 MHz to 10 MHz | <–157 dBm, typ. –161 dBm | <–157 dBm, typ. –161 dBm | ||
| 10 MHz to 2 GHz | <–161 dBm, typ. –165 dBm | <–161 dBm, typ. –165 dBm | ||
| 2 GHz to 3.6 GHz | <–159 dBm, typ. –163 dBm | <–159 dBm, typ. –163 dBm | ||
| 3.6 GHz to 5 GHz | – | <–155 dBm, typ. –159 dBm | ||
| 5 GHz to 6.5 GHz | – | <–151 dBm, typ. –155 dBm | ||
| 6.5 GHz to 8 GHz | – | <–147 dBm, typ. –150 dBm | ||
| Third-order intercept (TOI) | ||||
| 300 MHz to 3.6 GHz | >10 dBm, typ. +15 dBm | >10 dBm, typ. +15 dBm | ||
| 3.6 GHz to 8 GHz | – | >3 dBm, typ. +10 dBm | ||
| Phase noise | frequency 500 MHz | |||
| 30 kHz carrier offset | <–95 dBc (1 Hz), typ. –105 dBc (1 Hz) | |||
| 100 kHz carrier offset | <–100 dBc (1 Hz), typ. –110 dBc (1 Hz) | |||
| 1 MHz carrier offset | <–120 dBc (1 Hz), typ. –127 dBc (1 Hz) | |||
| Detectors | sample, max/min peak, auto peak, RMS | |||
| Level measurement uncertainty | ||||
| 10 MHz < f ≤ 3.6 GHz | <1 dB, typ. 0.5 dB | <1 dB, typ. 0.5 dB | ||
| 3.6 MHz < f ≤ 8 GHz | – | <1.5 dB, typ. 1 dB | ||
| Display | 6.5" color LCD with VGA resolution | |||
| Battery operating time (without tracking generator) | ||||
| up to 3 h | ||||
| up to 4.5 h | ||||
| Dimensions (W × H × D) | 194 mm × 300 mm × 69 mm (144 mm with carrying handle) 7.6 in × 11.8 in × 2.7 in (5.7 in with carrying handle) |
|||
| Weight | 3 kg (6.6 lb) | |||
| Vector network analysis/vector voltmeter (model .24/.28 with |
||||
| Frequency range | ||||
| model .24 or model .28 | 300 kHz to 3.6 GHz | 300 kHz to 8 GHz | ||
| Output power (port 1, port 2) | 0 dBm to –50 dBm | |||
| Reflection measurement (S11, S22) | ||||
| Directivity | ||||
| 300 kHz to 3 GHz | nominal >43 dB | nominal >43 dB | ||
| 3 GHz to 3.6 GHz | nominal >37 dB | nominal >37 dB | ||
| 3.6 GHz to 6 GHz | – | nominal >37 dB | ||
| 6 GHz to 8 GHz | – | nominal >31 dB | ||
| Display modes | ||||
| vector reflection and transmission measurement ( |
magnitude, phase, magnitude + phase, Smith diagram, VSWR, reflection coefficient, mρ, on-port cable loss, electrical length, group delay | |||
| vector voltmeter ( |
magnitude + phase, Smith diagram | |||
| Transmission measurements | ||||
| Dynamic range (S21) | ||||
| 100 kHz to 300 kHz | typ. 70 dB | typ. 70 dB | ||
| 300 kHz to 3.6 GHz | >70 dB, typ. 90 dB | >70 dB, typ. 90 dB | ||
| 3.6 GHz to 6 GHz | – | >70 dB, typ. 90 dB | ||
| 6 GHz to 8 GHz | – | typ. 50 dB | ||
| Dynamic range (S12) | ||||
| 100 kHz to 300 kHz | typ. 80 dB | typ. 80 dB | ||
| 300 kHz to 3.6 GHz | >80 dB, typ. 100 dB | >80 dB, typ. 100 dB | ||
| 3.6 GHz to 6 GHz | – | >80 dB, typ. 100 dB | ||
| 6 GHz to 8 GHz | – | typ. 60 dB | ||
| Display modes | ||||
| vector reflection an transmission measurement ( |
magnitude (loss, gain), phase, magnitude + phase, electrical length, group delay | |||
| vector voltmeter ( |
magnitude + phase | |||