R&S®FSVR Real-Time Spectrum Analyzer
Discover the unseen
Specifications
| Frequency | ||
| Frequency range | 10 Hz to 7 GHz | |
| 10 Hz to 13.6 GHz | ||
| 10 Hz to 30 GHz | ||
| 10 Hz to 40 GHz | ||
| Aging of frequency reference | 1 × 10–6 | |
| with |
1 × 10–7 | |
| Real-time spectrum analyzer | ||
| Real-time RF bandwidth | 100 Hz to 40 MHz | |
| A/D converter | 128 Msample/s, 16 bit | |
| Windowing | Blackman Harris, Gauss, flat top, rectangular, Hanning, Kaiser | |
| Measurement points per trace | 801 | |
| Resolution bandwidth | real-time RF bandwidth/(100 to 400), depending on windowing | |
| Number of spectra per second | 250 000/s | |
| Spectrogram update rate | 10 000/s | |
| Screen update rate | 30/s | |
| Detectors | Average (linear or RMS), Max Peak, Min Peak, Sample | |
| Trace functions | Max Hold, Min Hold, Average | |
| FMT | ||
| Frequency resolution | real-time bandwidth/801 | |
| Trigger span | real-time RF bandwidth | |
| Dynamic range | 0 dB to –80 dB below reference level | |
| Spectrum analyzer | ||
| Bandwidths | ||
| Resolution bandwidths | standard filter | 1 Hz to 10 MHz |
| standard filter, ZERO SPAN | 1 Hz to 10 MHz, 20 MHz, 40 MHz | |
| FFT sweep | 1 Hz to 300 kHz | |
| channel filter | 100 Hz to 5 MHz | |
| Video filter | 1 Hz to 10 MHz, 20 MHz, 28 MHz, 40 MHz |
|
| I/Q demodulation bandwidth | 40 MHz | |
| Displayed average noise level | ||
| Displayed average noise level | 1 GHz | –152 dBm (1 Hz) |
| 30 GHz | –150 dBm | |
| Displayed average noise level with preamplifier, |
1 GHz | –163 dBm |
| 30 GHz | –162 dBm | |
| Intermodulation | ||
| TOI | f < 3.6 GHz | 16 dBm |
| Dynamic range | ||
| WCDMA ACLR | 70 dB | |
| with noise compensation | 73 dB | |
| Phase noise | ||
| 1 GHz carrier frequency | 10 kHz offset from carrier | –106 dBc (1 Hz) |
| 100 kHz offset from carrier | –115 dBc (1 Hz) | |
| 1 MHz offset from carrier | –134 dBc (1 Hz) | |
| Total measurement uncertainty | f < 7 GHz | 0.4 dB |
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Rohde & Schwarz is under license. CDMA2000® is a registered trademark of the Telecommunications Industry Association (TIA - USA).
"WiMAX Forum" is a registered trademark of the WiMAX Forum. "WiMAX," the WiMAX Forum logo, "WiMAX Forum Certified," and the WiMAX Forum Certified logo are trademarks of the WiMAX Forum.