Signal & Spectrum Analyzers
Since 1986 Rohde & Schwarz has been standing - among others - for most innovative test equipment for signal measurement. Customers from all over the world rely on the accuracy of an R&S Spectrum Analyzer, Signal Analyzer or Vector Signal Analyzer.
Cellular Standards
| WCDMA / HSPA / HSPA+ | GSM / EGPRS / EDGE Evolution | CDMA2000® 1xEV-DO | CDMA2000® 1xRTT | TD-SCDMA | GSM-R | TETRA / TETRA 2 | cdmaOne | DECT | LTE (Long Term Evolution) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Top Class | ||||||||||
![]() | ||||||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
| General Purpose | ||||||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
Wireless Standards
| Bluetooth™ | ZigBee | LXI | WiMAX™ | WLAN / Wi-Fi | RFID / NFC | MIMO | IEEE 802.11n WLAN | |
|---|---|---|---|---|---|---|---|---|
| Top Class | ||||||||
![]() | ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
| General Purpose | ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
