3GPP WCDMA (FDD)
Broadband mobile radio methods such as 3GPP WCDMA place extremely high demands on T&M equipment. Physical values must be measured with unprecedented accuracy and dynamic range, and the wide variety and complexity of the interlocked data services demand comprehensive protocol analyses.
The Rohde & Schwarz product spectrum provides you with optimum tools every step of the way during the development, validation, and production of components, mobile phones and base stations. In addition, we provide extensive support services that enable you to reach your goals. Our sales engineers will gladly help you put together a custom-tailored package that precisely meets your needs.
Technical Specification
Parameters
| Modulation | Multiple Access | Duplex (Uplink/Downlink) | Channel Bandwidth | Peak Data Rate | |
|---|---|---|---|---|---|
| WCDMA-3GPP FDD (inaktiv) |
UL: Dual BPSK, 16QAM (HSPA+) DL: QPSK, 16QAM (HSDPA), 64QAM (HSPA+) |
CDMA |
FDD |
5 MHz | 2 Mbit/s
14 Mbit/s (DL, HSDPA) 28 Mbit/s (DL, HSPA+) 5.76 Mbit/s (UL, HSUPA) 11 Mbit/s (UL, HSPA+) |
Frequency Range
| Band classes | |||
|---|---|---|---|
| I) | UL: 1920 MHz - 1980 MHz | DL: 2110 MHz - 2170 MHz | |
| II) | UL: 1850 MHz - 1910 MHz | DL: 1930 MHz - 1990 MHz | |
| III) | UL: 1710 MHz - 1785 MHz | DL: 1805 MHz - 1880 MHz | |
| IV) | UL: 1710 MHz - 1755 MHz | DL: 2110 MHz - 2155 MHz | |
| V) | UL: 824 MHz - 849 MHz | DL: 869 MHz - 894 MHz | |
| VI) | UL: 830 MHz - 840 MHz | DL: 875 MHz - 885 MHz | |
| VII) | UL: 880 MHz - 915 MHz | DL: 925 MHz - 960 MHz | |
| VIII) | UL: 2500 MHz - 2570 MHz | DL: 2620 MHz - 2690 MHz | |
| IX) | UL: 1749.9 MHz - 1784.9 MHz | DL: 1844.9 MHz - 1879.9 MHz | |
| X) | UL: 1710 MHz - 1770 MHz | DL: 2110 MHz - 2170 MHz | |
Wireless Communications Testers & Systems
Specially designed for the WiMAX™, WLAN, Bluetooth® GPS, FM radio and broadcast standards, the | |
Specially designed for the WiMAX™, WLAN, Bluetooth® GPS, FM radio and broadcast standards, the | |
![]() | The multiprotocol tester for today´s mobile radio networks |
![]() | The multiprotocol tester for today´s mobile radio networks |
![]() | The multiprotocol tester for today´s mobile radio networks |
![]() | The multiprotocol tester for today´s mobile radio networks |
![]() | The multiprotocol tester for today´s mobile radio networks |
Specially designed for the WiMAX™, WLAN, Bluetooth® GPS, FM radio and broadcast standards, the | |
Specially designed for the WiMAX™, WLAN, Bluetooth® GPS, FM radio and broadcast standards, the | |
![]() | for Base Stations |
![]() | for Base Stations |
![]() | for Base Stations |
Just one drive test covers all standards | |
Just one drive test covers all standards | |
Just one drive test covers all standards | |
Just one drive test covers all standards | |
![]() | Compact drive test solution |
![]() | Compact drive test solution |
![]() | Compact drive test solution |
![]() | Compact drive test solution |
![]() | Compact drive test solution |
![]() | Specified drive test solution for open user measurement software |
![]() | Specified drive test solution for open user measurement software |
![]() | Specified drive test solution for open user measurement software |
![]() | Specified drive test solution for open user measurement software |
![]() | Specified drive test solution for open user measurement software |
![]() | A test platform for development through to conformance testing |
![]() | CTIA compliant OTA measurements – LTE and MIMO inside |
![]() | CTIA compliant OTA measurements – LTE and MIMO inside |
![]() | CTIA compliant OTA measurements – LTE and MIMO inside |
![]() | CTIA compliant OTA measurements – LTE and MIMO inside |
![]() | CTIA compliant OTA measurements – LTE and MIMO inside |
![]() | For development, precompliance and conformance testing of mobile phones |
![]() | For development, precompliance and conformance testing of mobile phones |
![]() | Fully automatic emission measurements on wireless communication equipment |
![]() | Fully automatic emission measurements on wireless communication equipment |
![]() | RX/TX test system in line with WiMAX™ MRCT test specification |
![]() | Accurate radiated testing of wireless devices 700 MHz to 6 GHz |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | For R&D and production test of ISM Transmitters and Receivers |
Signal & Spectrum Analyzers
Setting standards in RF performance and usability | |
Setting standards in RF performance and usability | |
Setting standards in RF performance and usability | |
Setting standards in RF performance and usability | |
Setting standards in RF performance and usability | |
Setting standards in RF performance and usability | |
Setting standards in RF performance and usability | |
![]() | High-end spectrum analysis |
![]() | High-end spectrum analysis |
![]() | High-end spectrum analysis |
![]() | High-end spectrum analysis |
![]() | High-end spectrum analysis |
![]() | High-end spectrum analysis |
Signal analysis and high-end spectrum analysis in one instrument | |
Signal analysis and high-end spectrum analysis in one instrument | |
Signal analysis and high-end spectrum analysis in one instrument | |
Signal analysis and high-end spectrum analysis in one instrument | |
Signal analysis and high-end spectrum analysis in one instrument | |
Signal analysis and high-end spectrum analysis in one instrument | |
Signal analysis and high-end spectrum analysis in one instrument | |
All-in-one calibration of signal generators and attenuators | |
All-in-one calibration of signal generators and attenuators | |
All-in-one calibration of signal generators and attenuators | |
All-in-one calibration of signal generators and attenuators | |
All-in-one calibration of signal generators and attenuators | |
All-in-one calibration of signal generators and attenuators | |
![]() | Phase noise tester, high-end spectrum and signal analyzer in a single box |
![]() | Phase noise tester, high-end spectrum and signal analyzer in a single box |
![]() | Phase noise tester, high-end spectrum and signal analyzer in a single box |
![]() | Phase noise tester, high-end spectrum and signal analyzer in a single box |
Universal analyzer for baseband signals | |
Universal analyzer for baseband signals | |
Universal analyzer for baseband signals | |
Universal analyzer for baseband signals | |
Universal analyzer for baseband signals | |
Universal analyzer for baseband signals | |
Universal analyzer for baseband signals | |
Spectrum analysis for wideband communication technologies | |
Spectrum analysis for wideband communication technologies | |
Spectrum analysis for wideband communication technologies | |
Spectrum analysis for wideband communication technologies | |
Spectrum analysis for wideband communication technologies | |
Spectrum analysis for wideband communication technologies | |
Spectrum analysis for wideband communication technologies | |
Spectrum analysis for wideband communication technologies | |
General purpose spectrum analyzer - the standard in the medium class | |
General purpose spectrum analyzer - the standard in the medium class | |
General purpose spectrum analyzer - the standard in the medium class | |
General purpose spectrum analyzer - the standard in the medium class | |
General purpose spectrum analyzer - the standard in the medium class | |
High-end functions in an extremely lightweight, compact package | |
High-end functions in an extremely lightweight, compact package | |
High-end functions in an extremely lightweight, compact package | |
Where mobility counts | |
![]() | Family of compact, flexible, professional and economically priced test & measurement products. |
![]() | Family of compact, flexible, professional and economically priced test & measurement products. |
![]() | Family of compact, flexible, professional and economically priced test & measurement products. |
Signal Generators
![]() | High-end instrument with excellent performance, optional second RF and baseband path and fading simulator. The unique solution for 2 x 2 MIMO with realtime fading. Frequency range: 100 kHz to 2.2 GHz, 3 GHz, 4 GHz or 6 GHz |
![]() | High-end instrument with excellent performance, optional second RF and baseband path and fading simulator. The unique solution for 2 x 2 MIMO with realtime fading. Frequency range: 100 kHz to 2.2 GHz, 3 GHz, 4 GHz or 6 GHz |
![]() | High-end instrument with excellent performance, optional second RF and baseband path and fading simulator. The unique solution for 2 x 2 MIMO with realtime fading. Frequency range: 100 kHz to 2.2 GHz, 3 GHz, 4 GHz or 6 GHz |
![]() | High-end instrument with excellent performance, optional second RF and baseband path and fading simulator. The unique solution for 2 x 2 MIMO with realtime fading. Frequency range: 100 kHz to 2.2 GHz, 3 GHz, 4 GHz or 6 GHz |
![]() | High-end instrument with excellent performance, optional second RF and baseband path and fading simulator. The unique solution for 2 x 2 MIMO with realtime fading. Frequency range: 100 kHz to 2.2 GHz, 3 GHz, 4 GHz or 6 GHz |
![]() | High-end instrument with excellent performance, optional second RF and baseband path and fading simulator. The unique solution for 2 x 2 MIMO with realtime fading. Frequency range: 100 kHz to 2.2 GHz, 3 GHz, 4 GHz or 6 GHz |
![]() | High-end instrument with excellent performance, optional second RF and baseband path and fading simulator. The unique solution for 2 x 2 MIMO with realtime fading. Frequency range: 100 kHz to 2.2 GHz, 3 GHz, 4 GHz or 6 GHz |
![]() | High-end instrument with excellent performance, optional second RF and baseband path and fading simulator. The unique solution for 2 x 2 MIMO with realtime fading. Frequency range: 100 kHz to 2.2 GHz, 3 GHz, 4 GHz or 6 GHz |
![]() | The production solution based on the Frequency range: 100 kHz to 3 GHz or 6 GHz |
![]() | The production solution based on the Frequency range: 100 kHz to 3 GHz or 6 GHz |
![]() | The production solution based on the Frequency range: 100 kHz to 3 GHz or 6 GHz |
![]() | The production solution based on the Frequency range: 100 kHz to 3 GHz or 6 GHz |
![]() | The production solution based on the Frequency range: 100 kHz to 3 GHz or 6 GHz |
![]() | The production solution based on the Frequency range: 100 kHz to 3 GHz or 6 GHz |
![]() | The all-purpose instrument with good performance and optional internal baseband generator, covering all important digital standards. Frequency range: 100 kHz to 3 GHz or 6 GHz |
![]() | The all-purpose instrument with good performance and optional internal baseband generator, covering all important digital standards. Frequency range: 100 kHz to 3 GHz or 6 GHz |
![]() | The all-purpose instrument with good performance and optional internal baseband generator, covering all important digital standards. Frequency range: 100 kHz to 3 GHz or 6 GHz |
![]() | The all-purpose instrument with good performance and optional internal baseband generator, covering all important digital standards. Frequency range: 100 kHz to 3 GHz or 6 GHz |
![]() | The all-purpose instrument with good performance and optional internal baseband generator, covering all important digital standards. Frequency range: 100 kHz to 3 GHz or 6 GHz |
![]() | The all-purpose instrument with good performance and optional internal baseband generator, covering all important digital standards. Frequency range: 100 kHz to 3 GHz or 6 GHz |
![]() | The all-purpose instrument with good performance and optional internal baseband generator, covering all important digital standards. Frequency range: 100 kHz to 3 GHz or 6 GHz |
![]() | The all-purpose instrument with good performance and optional internal baseband generator, covering all important digital standards. Frequency range: 100 kHz to 3 GHz or 6 GHz |
![]() | Generating signals for today and tomorrow Frequency range: 9 kHz to 3.2 GHz or 6 GHz GNSS Simulator in the supports GPS, Glonass and Galileo |
The economical vector solution. Frequency range: 9 kHz to 3.3 GHz | |
The economical vector solution. Frequency range: 9 kHz to 3.3 GHz | |
The economical vector solution. Frequency range: 9 kHz to 3.3 GHz | |
The economical vector solution. Frequency range: 9 kHz to 3.3 GHz | |
![]() | Versatile realtime I/Q source and cost-effective baseband fading simulator in a single unit, optional second path and MIMO with realtime fading. I/Q bandwidth: 40 MHz |
![]() | Versatile realtime I/Q source and cost-effective baseband fading simulator in a single unit, optional second path and MIMO with realtime fading. I/Q bandwidth: 40 MHz |
![]() | Versatile realtime I/Q source and cost-effective baseband fading simulator in a single unit, optional second path and MIMO with realtime fading. I/Q bandwidth: 40 MHz |
![]() | Versatile realtime I/Q source and cost-effective baseband fading simulator in a single unit, optional second path and MIMO with realtime fading. I/Q bandwidth: 40 MHz |
![]() | Versatile realtime I/Q source and cost-effective baseband fading simulator in a single unit, optional second path and MIMO with realtime fading. I/Q bandwidth: 40 MHz |
![]() | Versatile realtime I/Q source and cost-effective baseband fading simulator in a single unit, optional second path and MIMO with realtime fading. I/Q bandwidth: 40 MHz |
![]() | Versatile realtime I/Q source and cost-effective baseband fading simulator in a single unit, optional second path and MIMO with realtime fading. I/Q bandwidth: 40 MHz |
![]() | Versatile realtime I/Q source and cost-effective baseband fading simulator in a single unit, optional second path and MIMO with realtime fading. I/Q bandwidth: 40 MHz |
![]() | Future-proof I/Q source with outstanding spectral purity and up to 1 Gsample memory. I/Q bandwidth: 100 MHz |
![]() | Future-proof I/Q source with outstanding spectral purity and up to 1 Gsample memory. I/Q bandwidth: 100 MHz |
![]() | Future-proof I/Q source with outstanding spectral purity and up to 1 Gsample memory. I/Q bandwidth: 100 MHz |
![]() | Future-proof I/Q source with outstanding spectral purity and up to 1 Gsample memory. I/Q bandwidth: 100 MHz |
![]() | Future-proof I/Q source with outstanding spectral purity and up to 1 Gsample memory. I/Q bandwidth: 100 MHz |
![]() | Future-proof I/Q source with outstanding spectral purity and up to 1 Gsample memory. I/Q bandwidth: 100 MHz |
![]() | Future-proof I/Q source with outstanding spectral purity and up to 1 Gsample memory. I/Q bandwidth: 100 MHz |
Drive Test Tools
Scanner for drive tests and I/Q streaming | |
Just one drive test covers all standards | |
Just one drive test covers all standards | |
Just one drive test covers all standards | |
Just one drive test covers all standards | |
![]() | Compact drive test solution |
![]() | Compact drive test solution |
![]() | Compact drive test solution |
![]() | Compact drive test solution |
![]() | Compact drive test solution |
![]() | Specified drive test solution for open user measurement software |
![]() | Specified drive test solution for open user measurement software |
![]() | Specified drive test solution for open user measurement software |
![]() | Specified drive test solution for open user measurement software |
![]() | Specified drive test solution for open user measurement software |
![]() | Mobile coverage and QoS measurements in wireless communications |
![]() | Mobile coverage and QoS measurements in wireless communications |
![]() | Mobile coverage and QoS measurements in wireless communications |
![]() | Mobile coverage and QoS measurements in wireless communications |
![]() | Mobile coverage and QoS measurements in wireless communications |
![]() | QoS assurance made simple |
![]() | QoS assurance made simple |
EMC & Field Strength Test Solutions
![]() | High-end spectrum analysis |
![]() | High-end spectrum analysis |
![]() | High-end spectrum analysis |
![]() | High-end spectrum analysis |
![]() | High-end spectrum analysis |
![]() | High-end spectrum analysis |
High-end functions in an extremely lightweight, compact package | |
High-end functions in an extremely lightweight, compact package | |
High-end functions in an extremely lightweight, compact package |
Video & TV Generators & Analyzers
![]() | The multistandard reference signal generator for broadcasting and mobile TV |
The compact solution for all major TV and broadcasting standards | |
![]() | The powerful broadcast signal generator for production test systems |
![]() | The multistandard reference signal generator for broadcasting and mobile TV |
The compact solution for all major TV and broadcasting standards | |
![]() | The powerful broadcast signal generator for production test systems |
Produkte
![]() | Precise power supply and measurements under critical test conditions |
![]() | Precise power supply and measurements under critical test conditions |
![]() | Precise power supply and measurements under critical test conditions |
![]() | Cost-effective multirange power supply for mobile radio and general-purpose laboratory applications |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
System Components
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
![]() | Reliable RF tests on devices with radio interface |
Broadcasting T&M
![]() | The multistandard reference signal generator for broadcasting and mobile TV |
The compact solution for all major TV and broadcasting standards | |
![]() | The powerful broadcast signal generator for production test systems |
Simulation of analog and digital cable TV networks with full channel loading | |
![]() | The multistandard reference signal generator for broadcasting and mobile TV |
The compact solution for all major TV and broadcasting standards | |
![]() | The powerful broadcast signal generator for production test systems |
Simulation of analog and digital cable TV networks with full channel loading |
TV Transmitters
![]() | High power - low consumption |
![]() | Air-cooled medium-power transmitters for digital TV |
![]() | Air-cooled medium-power transmitters for digital TV |
![]() | A new dimension in compactness |
![]() | |
![]() | A new dimension in compactness |
Sound Transmitters
![]() | A new dimension in compactness |
![]() | Extremely compact low-power transmitter family |
Receivers
![]() | On-site radiomonitoring from 9 kHz to 7.5 GHz |
Spectrum & Signal Analyzers for Aerospace and Defense
![]() | Family of compact, flexible, professional and economically priced test & measurement products. |
![]() | Family of compact, flexible, professional and economically priced test & measurement products. |
![]() | Family of compact, flexible, professional and economically priced test & measurement products. |
![]() | High-end spectrum analysis |
![]() | High-end spectrum analysis |
![]() | High-end spectrum analysis |
![]() | High-end spectrum analysis |
![]() | High-end spectrum analysis |
![]() | High-end spectrum analysis |
Signal analysis and high-end spectrum analysis in one instrument | |
Signal analysis and high-end spectrum analysis in one instrument | |
Signal analysis and high-end spectrum analysis in one instrument | |
Signal analysis and high-end spectrum analysis in one instrument | |
Signal analysis and high-end spectrum analysis in one instrument | |
Signal analysis and high-end spectrum analysis in one instrument | |
Signal analysis and high-end spectrum analysis in one instrument | |
All-in-one calibration of signal generators and attenuators | |
All-in-one calibration of signal generators and attenuators | |
All-in-one calibration of signal generators and attenuators | |
All-in-one calibration of signal generators and attenuators | |
All-in-one calibration of signal generators and attenuators | |
All-in-one calibration of signal generators and attenuators | |
![]() | Phase noise tester, high-end spectrum and signal analyzer in a single box |
![]() | Phase noise tester, high-end spectrum and signal analyzer in a single box |
![]() | Phase noise tester, high-end spectrum and signal analyzer in a single box |
![]() | Phase noise tester, high-end spectrum and signal analyzer in a single box |
General purpose spectrum analyzer - the standard in the medium class | |
General purpose spectrum analyzer - the standard in the medium class | |
General purpose spectrum analyzer - the standard in the medium class | |
General purpose spectrum analyzer - the standard in the medium class | |
General purpose spectrum analyzer - the standard in the medium class |
Signal Generators for Aerospace and Defense
![]() | High-end instrument with excellent performance, optional second RF and baseband path and fading simulator. The unique solution for 2 x 2 MIMO with realtime fading. Frequency range: 100 kHz to 2.2 GHz, 3 GHz, 4 GHz or 6 GHz |
![]() | High-end instrument with excellent performance, optional second RF and baseband path and fading simulator. The unique solution for 2 x 2 MIMO with realtime fading. Frequency range: 100 kHz to 2.2 GHz, 3 GHz, 4 GHz or 6 GHz |
![]() | High-end instrument with excellent performance, optional second RF and baseband path and fading simulator. The unique solution for 2 x 2 MIMO with realtime fading. Frequency range: 100 kHz to 2.2 GHz, 3 GHz, 4 GHz or 6 GHz |
![]() | High-end instrument with excellent performance, optional second RF and baseband path and fading simulator. The unique solution for 2 x 2 MIMO with realtime fading. Frequency range: 100 kHz to 2.2 GHz, 3 GHz, 4 GHz or 6 GHz |
![]() | High-end instrument with excellent performance, optional second RF and baseband path and fading simulator. The unique solution for 2 x 2 MIMO with realtime fading. Frequency range: 100 kHz to 2.2 GHz, 3 GHz, 4 GHz or 6 GHz |
![]() | High-end instrument with excellent performance, optional second RF and baseband path and fading simulator. The unique solution for 2 x 2 MIMO with realtime fading. Frequency range: 100 kHz to 2.2 GHz, 3 GHz, 4 GHz or 6 GHz |
![]() | High-end instrument with excellent performance, optional second RF and baseband path and fading simulator. The unique solution for 2 x 2 MIMO with realtime fading. Frequency range: 100 kHz to 2.2 GHz, 3 GHz, 4 GHz or 6 GHz |
![]() | High-end instrument with excellent performance, optional second RF and baseband path and fading simulator. The unique solution for 2 x 2 MIMO with realtime fading. Frequency range: 100 kHz to 2.2 GHz, 3 GHz, 4 GHz or 6 GHz |
![]() | Generating signals for today and tomorrow Frequency range: 9 kHz to 3.2 GHz or 6 GHz GNSS Simulator in the supports GPS, Glonass and Galileo |
Drive Test Tools for Aerospace and Defense
Scanner for drive tests and I/Q streaming |

































