R&S®ZVA Vector Network Analyzers
High performance up to 110 GHz with up to four test ports
Brief Description
The
R&S®ZVA
Key Facts
- First VNA
- With four internal sources up to 67 GHz for fast two-tone measurements on amplifiers and mixers
- With generation of four phase-coherent signals up to 67 GHz
- With IF bandwidths up to 30 MHz for pulsed measurements on amplifiers and mixers
- Phase and group delay measurements of conversion loss on mixers with and without LO access
- Harmonic, compression, intermodulation and hot S22 measurements on amplifiers and mixers
- New method for noise figure definition without noise source
- Point-in-pulse, average pulse and pulse profile measurements
- Two internal pulse generators
-
Internal pulse modulators and combiner by means of the
R&S®ZVAX24 - Embedding/deembedding impedance matching using virtual networks
- True differential measurements to characterize nonlinear effects of balanced devices
- Versatile calibration techniques: TOSM, TRL/LRL, TOM, TRM, TNA, UOSM and AutoCal
Quick Links
Models
| Picture | Designation | Order No. |
|---|---|---|
![]() | 2 ports, 8 GHz Frequency range: 300 kHz to 8 GHz Test ports: N (f) | 1145.1110.08 |
![]() | 4 ports, 8 GHz Frequency range: 300 kHz to 8 GHz Test ports: N (f) | 1145.1110.10 |
![]() | 2 ports, 24 GHz Frequency range: 10 MHz to 24 GHz Test ports: 3.5 mm (m) | 1145.1110.24 |
![]() | 4 ports, 24 GHz Frequency range: 10 MHz to 24 GHz Test ports: 3.5 mm (m) | 1145.1110.26 |
![]() | 2 ports, 40 GHz Frequency range: 10 MHz to 40 GHz Test ports: 2.92 mm (m) | 1145.1110.40 |
![]() | 2 ports, 40 GHz Frequency range: 10 MHz to 40 GHz Test ports: 2.4 mm (m) | 1145.1110.43 |
![]() | 4 ports, 40 GHz Frequency range: 10 MHz to 40 GHz Test ports: 2.92 mm (m) | 1145.1110.42 |
![]() | 4 ports, 40 GHz Frequency range: 10 MHz to 40 GHz Test ports: 2.4 mm (m) | 1145.1110.45 |
![]() | 2 ports, 50 GHz Frequency range: 10 MHz to 50 GHz Test ports: 2.4 mm (m) | 1145.1110.50 |
![]() | 4 ports, 50 GHz Frequency range: 10 MHz to 50 GHz Test ports: 2.4 mm (m) | 1145.1110.52 |
2 ports, 67 GHz Frequency range: 10 MHz to 67 GHz Test ports: 1.85 mm (m) | 1305.7002.02 | |
![]() | 4 ports, 67 GHz Frequency range: 10 MHz to 67 GHz Test ports: 1.85 mm (m) | 1305.7002.04 |
![]() | 2 ports, 110 GHz Frequency range: 10 MHz to 110 GHz Test ports: 1 mm (m) | 1312.7004.03 |











