R&S®FSH Spectrum Analyzer
Family of compact, flexible, professional and economically priced test & measurement products.
Key Facts
"Professional measurement instruments - do they have to be expensive?"
Our answer: "Of course not!"
Models
| Picture | Designation | Order No. |
|---|---|---|
Rapid, high-precision, cost-effective signal investigations from 100 kHz to 3 GHz | 1145.5850.03 | |
![]() | Rapid, high-precision, cost-effective signal investigations from 100 kHz to 3 GHz | 1145.5850.13 |
![]() | Rapid, high-precision, cost-effective signal investigations from 100 kHz to 3 GHz | 1145.5850.23 |
Rapid, high-precision, cost-effective signal investigations from 100 kHz to 6 GHz | 1145.5850.06 | |
![]() | Rapid, high-precision, cost-effective signal investigations from 100 kHz to 6 GHz | 1145.5850.26 |
![]() | Rapid, high-precision, cost-effective signal investigations from 10 MHz up to 18 GHz | 1145.5850.18 |

