R&S®ZVA Vector Network Analyzers
Frequency ranges from 300 kHz to 50 GHz, with two or four test ports
LXI Class C conformant
The
Excellent performance(*)
Wide dynamic range | typ. >150 dB |
High output power | typ. >18 dBm |
High measurement speed | <2 μs per point |
Very short sampling time | 430 ns per point |
Large number of test points | 60001 points per trace |
Wide IF bandwidth | 15 MHz (30 MHz for pulse profile measurements) |
Internal sources | 2 (4-port models) |
(*) Best possible data, specific options, or 1 Hz IF bandwidth required. For details see “Specifications in Brief” or | |
The R&S®ZVA has set milestones for the most challenging of applications:
First VNA with second internal source up to 50 GHz for fast two-tone measurements on amplifiers and mixers
- Arbitrary frequency and power settings for internal and external generators and internal receivers
- Conversion loss and intermodulation measurements on mixers
- Intermodulation and hot S-parameter measurements on amplifiers
- Quick and easy testing of balanced DUTs using true differential stimulation
- Generation of signals with user-defined magnitude and phase relationship on the DUT plane
- Frequency- and power-swept point-in-pulse measurements
- Pulse profile measurements with 12.5 ns resolution on pulses with a width smaller than 50 ns
First VNA up to 50 GHz that generates phase-coherent signals
First VNA with IF bandwidths up to 30 MHz for pulsed measurements on amplifiers and mixers up to 50 GHz (for details see "Applications" and "Options")
Models
| Picture | Designation | Order No. |
|---|---|---|
![]() | 2 ports, 8 GHz Frequency range: 300 kHz to 8 GHz Test ports: N (f) | 1145.1110.08 |
![]() | 4 ports, 8 GHz Frequency range: 300 kHz to 8 GHz Test ports: N (f) | 1145.1110.10 |
![]() | 2 ports, 24 GHz Frequency range: 10 MHz to 24 GHz Test ports: 3.5 mm (m) | 1145.1110.24 |
![]() | 4 ports, 24 GHz Frequency range: 10 MHz to 24 GHz Test ports: 3.5 mm (m) | 1145.1110.26 |
![]() | 2 ports, 40 GHz Frequency range: 10 MHz to 40 GHz Test ports: 2.92 mm (m) | 1145.1110.40 |
![]() | 2 ports, 40 GHz Frequency range: 10 MHz to 40 GHz Test ports: 2.4 mm (m) | 1145.1110.43 |
![]() | 4 ports, 40 GHz Frequency range: 10 MHz to 40 GHz Test ports: 2.92 mm (m) | 1145.1110.42 |
![]() | 4 ports, 40 GHz Frequency range: 10 MHz to 40 GHz Test ports: 2.4 mm (m) | 1145.1110.45 |
![]() | 2 ports, 50 GHz Frequency range: 10 MHz to 50 GHz Test ports: 2.4 mm (m) | 1145.1110.50 |
![]() | 4 ports, 50 GHz Frequency range: 10 MHz to 50 GHz Test ports: 2.4 mm (m) | 1145.1110.52 |








